| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 28 | Individual | 2008 | Beijing, CHN | 4828 |
| World Championships | ||||
| 1 | Relay | 2009 | London, GBR | 6642 |
| 2 | Team | 2010 | Chengdu, CHN | 16608 |
| 2 | Individual | 2009 | London, GBR | 6116 |
| 2 | Team | 2009 | London, GBR | 17956 |
| 2 | Individual | 2008 | Budapest, HUN | 5652 |
| 2 | Team | 2007 | Berlin, GER | 16496 |
| 3 | Relay | 2007 | Berlin, GER | 5512 |
| 3 | Relay | 2005 | Warsaw, POL | 5592 |
| 5 | Relay | 2010 | Chengdu, CHN | 5966 |
| 9 | Individual | 2012 | Rome, ITA | 5868 |
| 14 | Team | 2011 | Moscow, RUS | 14412 |
| 17 | Individual | 2010 | Chengdu, CHN | 5456 |
| 32 | Individual | 2011 | Moscow, RUS | 5444 |
| European Championships | ||||
| 1 | Individual | 2010 | Debrecen, HUN | 5812 |
| 2 | Team | 2010 | Debrecen, HUN | 16972 |
| 3 | Team | 2011 | Medway, GBR | 17208 |
| 4 | Relay | 2010 | Debrecen, HUN | 6040 |
| 8 | Individual | 2009 | Leipzig, GER | 5916 |
| World Cup Final | ||||
| 3 | Individual | 2010 | Moscow, RUS | 5788 |
| World Cup | ||||
| 1 | Individual | 2011 | Budapest, HUN | 5824 |
| 1 | Individual | 2010 | Playa del Carmen, MEX | 5808 |
| 3 | Individual | 2010 | Budapest, HUN | 5628 |
Hobbies
Music, books. (UIPM, 15 Aug 2008)
Language(s) spoken
Czech, English
Club name
Dukla Prague, Prague, CZE
Coach
Robert Kopecky (rozhlas.cz, 05 Oct 2011)
Handedness
Left (UIPM, 15 Aug 2008)
Previous Olympics
Beijing 2008




