| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 2 | 100m | 2008 | Beijing, CHN | 10.98 |
| 3 | 200m | 2008 | Beijing, CHN | 22.00 |
| 6 | 4 x 100m Relay | 2008 | Beijing, CHN | DNF |
| World Championships | ||||
| 1 | 4 x 100m Relay | 2009 | Berlin, GER | 42.06 |
| 2 | 4 x 100m Relay | 2011 | Daegu, KOR | 41.70 |
| 2 | 100m | 2009 | Berlin, GER | 10.75 |
| 2 | 4 x 100m Relay | 2007 | Osaka, JPN | 42.01 |
| 5 | 200m | 2011 | Daegu, KOR | 22.70 |
| 6 | 100m | 2011 | Daegu, KOR | 11.15 |
| Diamond League | ||||
| 1 | 200m | 2010 | Doha, QAT | 22.34 |
| 2 | 200m | 2011 | Rome, ITA | 22.74 |
| 3 | 100m | 2012 | Rome, ITA | 11.10 |
| 3 | 100m | 2011 | Stockholm, SWE | 11.27 |
| 3 | 100m | 2011 | Paris Saint-Denis, FRA | 11.04 |
| 3 | 100m | 2011 | Eugene, OR, USA | 10.87 |
| 5 | 200m | 2011 | Monaco, MON | 22.76 |
| 5 | 200m | 2010 | London, GBR | 23.28 |
| 6 | 200m | 2012 | Oslo, NOR | 23.19 |
| 7 | 100m | 2012 | Doha, QAT | 11.16 |
| 8 | 200m | 2011 | Zurich, SUI | 23.54 |
| Golden League | ||||
| 1 | 100m | 2009 | Paris Saint-Denis, FRA | 10.99 |
| 1 | 100m | 2009 | Rome, ITA | 10.75 |
| 1 | 100m | 2009 | Oslo, NOR | 10.99 |
| 1 | 100m | 2009 | Berlin, GER | 11.00 |
| 2 | 100m | 2009 | Zurich, SUI | 11.04 |
| 2 | 200m | 2008 | Brussels, BEL | 22.76 |
| 3 | 100m | 2009 | Brussels, BEL | 11.05 |
| World Challenge | ||||
| 3 | 100m | 2012 | Kingston, JAM | 10.98 |
| 3 | 100m | 2011 | Berlin, GER | 11.28 |
| 4 | 100m | 2011 | Kingston, JAM | 11.07 |
| Super Grand Prix | ||||
| 1 | 100m | 2009 | Doha, QAT | 10.93 |
| 1 | 200m | 2009 | Lausanne, SUI | 22.73 |
| 2 | 100m | 2008 | Lausanne, SUI | 11.06 |
| 3 | 200m | 2009 | Stockholm, SWE | 22.72 |
| Grand Prix | ||||
| 1 | 200m | 2009 | Rieti, ITA | 22.62 |
| 2 | 100m | 2009 | Eugene, OR, USA | 10.90 |
| 2 | 100m | 2008 | Rieti, ITA | 11.11 |
Hobbies
Reading and listening to music, mainly reggae music. (Jamaican Athletics, 08 Dec 2003)
Education
Education - Auburn University , Auburn, AL, USA
Language(s) spoken
English
Coach
Henry Rolle (trackalerts.com, 08 Apr 2012)
Injuries
She missed all of the 2010 season due to a hamstring injury. "I tore my hamstring, it was a big tear and I tried to come back last year [2010], but it didn't heal up properly, so I just had to take the season off." (jamaica-gleaner.com, 2011)
Additional information
Start of sporting career
She was discovered by athletic coaches while she was playing football at the age of 14. (iaaf.org, 09 Aug 2008)
Most memorable sporting achievement
Her 2008 Olympic silver medal. (jamaicaobserver.com, 07 Apr 2012)
Hero
Merlene Ottey. (jamaica-gleaner.com, 10 Jan 2010)
Most influential person in career
Her mother. (Jamaican Athletics, 08 Dec 2003)
Awards
She was chosen as the 2007 Honda Award Winner which recognises the USA's top collegiate female track and field athlete. (Awards Honda, 17 Jul 2007)
She received the United States Track and Field and Cross Country Coaches Association [USTFCCCA] National Runner of the Year award for 2007. (Auburn Tigers, 17 Jul 2007)
Previous Olympics
Beijing 2008




