| Rank | Event | Year | Location | Result |
| World Championships | ||||
| 2 | Team All-Around | 2011 | Montpellier, FRA | 272.500 |
| 2 | Team All-Around | 2010 | Moscow, RUS | 269.700 |
| 2 | Team All-Around | 2009 | Mie, JPN | 262.825 |
| 3 | Individual All-Around | 2010 | Moscow, RUS | 110.350 |
| 3 | Rope | 2010 | Moscow, RUS | 27.650 |
| 3 | Hoop | 2009 | Mie, JPN | 27.150 |
| 4 | Hoop | 2010 | Moscow, RUS | 27.400 |
| 4 | Individual All-Around | 2009 | Mie, JPN | 109.050 |
| 4 | Rope | 2009 | Mie, JPN | 27.100 |
| 5 | Ribbon | 2010 | Moscow, RUS | 27.550 |
| 5 | Ball | 2009 | Mie, JPN | 27.125 |
| 6 | Individual All-Around | 2011 | Montpellier, FRA | 110.250 |
| 7 | Clubs | 2011 | Montpellier, FRA | 27.850 |
| 8 | Ball | 2011 | Montpellier, FRA | 27.350 |
| Qualification | Hoop | 2011 | Montpellier, FRA | 27.375 |
| Qualification | Ribbon | 2011 | Montpellier, FRA | 25.550 |
| Qualification | Ball | 2010 | Moscow, RUS | 26.400 |
| Qualification | Ribbon | 2009 | Mie, JPN | 24.950 |
| European Championships | ||||
| 2 | Team All-Around | 2011 | Minsk, BLR | 223.125 |
| 4 | Team All-Around | 2009 | Baku, AZE | 207.900 |
| 6 | Individual All-Around | 2012 | Nizhniy Novgorod, RUS | 111.900 |
| 6 | Individual All-Around | 2010 | Bremen, GER | 108.000 |
| 6 | Ball | 2009 | Baku, AZE | 27.200 |
| 8 | Ball | 2011 | Minsk, BLR | 26.550 |
| 8 | Ribbon | 2009 | Baku, AZE | 26.825 |
| World Cup | ||||
| 1 | Hoop | 2010 | Kalamata, GRE | 27.350 |
| 1 | Rope | 2010 | Montreal, QC, CAN | 27.850 |
| 2 | Ball | 2010 | Pesaro, ITA | 28.300 |
| 2 | Ball | 2010 | Kalamata, GRE | 27.600 |
| 2 | Rope | 2010 | Kalamata, GRE | 27.575 |
| 2 | Ribbon | 2009 | Maribor, SLO | 26.350 |
| 2 | Rope | 2009 | Minsk, BLR | 27.400 |
| 3 | Ball | 2011 | Sofia, BUL | 27.450 |
| 3 | Ball | 2011 | Corbeil-Essonnes, FRA | 28.325 |
| 3 | Ball | 2011 | Portimao, POR | 28.175 |
| 3 | Hoop | 2011 | Sofia, BUL | 27.650 |
| 3 | Ball | 2010 | St. Petersburg, RUS | 27.775 |
| 3 | Ball | 2010 | Montreal, QC, CAN | 27.225 |
| 3 | Hoop | 2010 | Minsk, BLR | 28.275 |
| 3 | Hoop | 2010 | Montreal, QC, CAN | 26.950 |
| 3 | Ribbon | 2010 | Pesaro, ITA | 27.650 |
| 3 | Ribbon | 2010 | Portimao, POR | 27.425 |
| 3 | Ribbon | 2010 | Debrecen, HUN | 27.525 |
| 3 | Ribbon | 2010 | Montreal, QC, CAN | 26.650 |
| 3 | Rope | 2010 | Pesaro, ITA | 28.250 |
| 3 | Rope | 2010 | Minsk, BLR | 28.425 |
| 3 | Rope | 2010 | St. Petersburg, RUS | 27.875 |
| 3 | Rope | 2010 | Debrecen, HUN | 27.250 |
| 3 | Ball | 2009 | Minsk, BLR | 27.275 |
| 3 | Ball | 2009 | Maribor, SLO | 26.825 |
| 3 | Hoop | 2009 | Minsk, BLR | 27.600 |
| 3 | Hoop | 2009 | Maribor, SLO | 25.750 |
| 3 | Ribbon | 2009 | Minsk, BLR | 27.650 |
| 3 | Ribbon | 2009 | Portimao, POR | 26.275 |
| 3 | Ribbon | 2009 | St. Petersburg, RUS | 26.075 |
| 3 | Rope | 2009 | Pesaro, ITA | 27.050 |
| 3 | Rope | 2009 | Maribor, SLO | 26.175 |
| 3 | Rope | 2009 | St. Petersburg, RUS | 25.250 |
Language(s) spoken
English, French
Club name
Dinamo, Belarus
Coach
Irina Leparskaya, Larissa Lukianenko (fig-gymnastics.com, 04 Jan 2012 )
Additional information
Start of sporting career
She began the sport in 1998 (fig-gymnastics.com, 04 Jan 2012 )



