| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 6 | 10m Air Rifle | 2008 | Beijing, CHN | 698.4 |
| 12 | 10m Air Rifle | 2004 | Athens, GRE | 593 |
| 13 | 50m Rifle Prone | 2000 | Sydney, NSW, AUS | 594 |
| 15 | 10m Air Rifle | 2000 | Sydney, NSW, AUS | 589 |
| 19 | 50m Rifle 3 Positions | 2004 | Athens, GRE | 1157 |
| 24 | 50m Rifle Prone | 2004 | Athens, GRE | 591 |
| 25 | 50m Rifle 3 Positions | 2008 | Beijing, CHN | 1163 |
| 25 | 50m Rifle 3 Positions | 2000 | Sydney, NSW, AUS | 1157 |
| 39 | 50m Rifle Prone | 2008 | Beijing, CHN | 588 |
| World Championships | ||||
| 1 | 50m Rifle 3 Positions | 2010 | Munich, GER | 1275.6 |
| 2 | 10m Air Rifle | 2010 | Munich, GER | 700.4 |
| 3 | 50m Rifle 3 Positions | 2002 | Lahti, FIN | 1250.7 |
| 4 | 50m Rifle Prone | 2010 | Munich, GER | 701.6 |
| European Championships | ||||
| 1 | 50m Rifle 3 Positions | 2011 | Belgrade, SRB | 1273.7 |
| 1 | 10m Air Rifle | 2011 | Brescia, ITA | 698.7 |
| 1 | 50m Rifle 3 Positions | 2009 | Osijek, CRO | 1269.7 |
| 2 | 10m Air Rifle | 2010 | Meraker, NOR | 699.1 |
| 4 | 10m Air Rifle | 2012 | Vierumaki, FIN | 700.6 |
| 8 | 10m Air Rifle | 2009 | Prague, CZE | 695.4 |
| World Cup Final | ||||
| 2 | 50m Rifle 3 Positions | 2010 | Munich, GER | 1271.8 |
| 2 | 10m Air Rifle | 2009 | Wuxi, CHN | 700.5 |
| 3 | 10m Air Rifle | 2011 | Wroclaw, POL | 701.0 |
| 3 | 10m Air Rifle | 2010 | Munich, GER | 698.3 |
| World Cup | ||||
| 1 | 10m Air Rifle | 2011 | Changwon, KOR | 702.6 |
| 1 | 10m Air Rifle | 2009 | Beijing, CHN | 699.5 |
| 2 | 10m Air Rifle | 2009 | Munich, GER | 701.5 |
| 3 | 50m Rifle 3 Positions | 2010 | Sydney, NSW, AUS | 1268.4 |
Hobbies
Fishing, paragliding, motorbiking. (issf-sports.org.com, 14 Nov 2011)
Occupation
Manager
Language(s) spoken
English
Club name
Komarom Olympia SE, Komarom, HUN
Coach
Szabolcs Herczegh, Csaba Keringer (HUN) from 2008 (sidipeter.hu, 14 Nov 2011)
Handedness
Right (issf-sports.org.com, 14 Nov 2011)
Additional information
Start of sporting career
He took up shooting in 1994. (issf-sports.org.com, 14 Nov 2011)
Awards
ISSF Shooter of the Year 2010. (sidipeter.hu, 14 Nov 2011)
Hungarian Shooter of the Year 2005, 2007, 2008, 2009, 2010. (sidipeter.hu, 14 Nov 2011)
Second place in the Hungarian athlete of the year award 2010. (sportgeza.hu, 21 Dec 2010)
Previous Olympics
Beijing 2008, Athens 2004, Sydney 2000




