| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 3 | Triple Jump | 2008 | Beijing, CHN | 17.59 |
| Qualification | Triple Jump | 2004 | Athens, GRE | 16.35 |
| World Championships | ||||
| 3 | Triple Jump | 2003 | Paris, FRA | 17.26 |
| 4 | Triple Jump | 2009 | Berlin, GER | 17.32 |
| 7 | Triple Jump | 2011 | Daegu, KOR | 17.21 |
| Diamond League | ||||
| 1 | Triple Jump | 2012 | Paris Saint-Denis, FRA | 17.23 |
| 2 | Triple Jump | 2011 | Doha, QAT | 17.09 |
| 3 | Triple Jump | 2011 | New York, NY, USA | 16.28 |
| 4 | Triple Jump | 2012 | Eugene, OR, USA | 16.99 |
| 4 | Triple Jump | 2011 | Birmingham, GBR | 16.96 |
| 4 | Triple Jump | 2011 | Rome, ITA | 17.13 |
| 4 | Triple Jump | 2010 | Gateshead, GBR | 16.83 |
| 4 | Triple Jump | 2010 | New York, NY, USA | 16.80 |
| 4 | Triple Jump | 2010 | Doha, QAT | 16.80 |
| 5 | Triple Jump | 2010 | London, GBR | 16.57 |
| 7 | Triple Jump | 2011 | Lausanne, SUI | 16.83 |
| Golden League | ||||
| 3 | Triple Jump | 2009 | Zurich, SUI | 17.10 |
| 6 | Triple Jump | 2009 | Paris Saint-Denis, FRA | 16.78 |
| World Challenge | ||||
| 1 | Triple Jump | 2012 | Kingston, JAM | 16.33 |
| 2 | Triple Jump | 2011 | Daegu, KOR | 16.97 |
| 5 | Triple Jump | 2010 | Daegu, KOR | 16.35 |
| Super Grand Prix | ||||
| 2 | Triple Jump | 2009 | Doha, QAT | 16.59 |
| 2 | Triple Jump | 2008 | Lausanne, SUI | 17.13 |
| Grand Prix | ||||
| 1 | Triple Jump | 2009 | Rieti, ITA | 16.77 |
Nickname
Superman (tribune242.com, 01 Sep 2011)
Occupation
Athlete
Education
Accounting - Auburn University, Auburn, AL, USA
Language(s) spoken
English
Club name
Mizuno Track Club, Osaka, JPN
Coach
Fritz Grant [national] (BAH) (thenassauguardian.com, 30 Aug 2011)
Other sports
He is a cousin of track and field athlete Shamar Sands. (cstv.com, 05 Aug 2010)
Additional information
Start of sporting career
Aged 5. (youtube.com, 01 Sep 2011)
Most memorable sporting achievement
Triple Jump bronze medal 2008 Olympic Games in Beijing. (youtube.com, 01 Sep 2011)
Awards
Was co-named Athlete of the Year in 2008 by The Nassau Guardian. (bahamasissues.com, 05 Aug 2010)
Awarded the Southeastern Conference [SEC] Co-Scholar Athlete of the Year in 2004. (Auburn Tigers, 15 May 2007)
Was a two-time SEC Academic Honour Roll member and was named a 2004 Academic Top Tiger for his success in the classroom. (Auburn Tigers, 15 May 2007)
He was named 2003 Bahamas Male Athlete of the Year. (IAAF, 22 Dec 2003)
General
DOPING CONTROVERSY
Was suspended for six months by the International Association of Athletics Federation [IAAF] in March 2006 after he was found to have taken Levmethamfetamine. (World Track, 14 May 2006)
Previous Olympics
Beijing 2008, Athens 2004



