| Rank | Event | Year | Location | Result |
| World Championships | ||||
| 1 | 110m Hurdles | 2011 | Daegu, KOR | 13.16 |
| Diamond League | ||||
| 1 | 110m Hurdles | 2012 | New York, NY, USA | 13.18 |
| 1 | 110m Hurdles | 2011 | Stockholm, SWE | 13.17 |
| 2 | 110m Hurdles | 2011 | Zurich, SUI | 13.10 |
| 2 | 110m Hurdles | 2011 | London, GBR | 13.08 |
| 3 | 110m Hurdles | 2012 | Eugene, OR, USA | 13.11 |
| 3 | 110m Hurdles | 2012 | Shanghai, CHN | 13.16 |
| 5 | 110m Hurdles | 2011 | Paris Saint-Denis, FRA | 13.31 |
| 5 | 110m Hurdles | 2010 | Monaco, MON | 13.34 |
| 7 | 110m Hurdles | 2010 | Zurich, SUI | 13.34 |
| 7 | 110m Hurdles | 2010 | Eugene, OR, USA | 13.50 |
| 7 | 110m Hurdles | 2010 | Rome, ITA | 13.65 |
| 8 | 110m Hurdles | 2011 | Oslo, NOR | 13.78 |
| World Challenge | ||||
| 1 | 110m Hurdles | 2012 | Ponce, PUR | 13.43 |
| 2 | 110m Hurdles | 2011 | Zagreb, CRO | 13.04 |
| 3 | 110m Hurdles | 2012 | Daegu, KOR | 13.34 |
| 3 | 110m Hurdles | 2010 | Rieti, ITA | 13.37 |
| Super Grand Prix | ||||
| 3 | 110m Hurdles | 2009 | Stockholm, SWE | 13.43 |
Occupation
Athlete
Education
Sport Management - University of South Carolina, United States
Coach
John Smith (usatf.org, 2011)
Additional information
Hero
Hurdler Allen Johnson. (gamecocksonline.com, 2009)
Awards
He was named 2003 USATF Young Athlete of the Year. (usatf.org, 2011)
General
BELATED GOLD
He finished second in the final of the 2011 World Championships but was promoted to first when the winner Dayron Robles was disqualified for impeding Liu Xiang. (daegu2011.iaaf.com, 30 Aug 2011)




