| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 1 | Kayak Double (K2) 500m | 2004 | Athens, GRE | 1:27.040 |
| 2 | Kayak Double (K2) 500m | 2008 | Beijing, CHN | 1:28.827 |
| 3 | Kayak Double (K2) 500m | 2000 | Sydney, NSW, AUS | 1:48.771 |
| World Championships | ||||
| 1 | Kayak Single (K1) 200m | 2009 | Dartmouth, NS, CAN | 35.134 |
| 1 | Kayak Single (K1) 500m | 2009 | Dartmouth, NS, CAN | 1:37.605 |
| 1 | Kayak Double (K2) 500m | 2007 | Duisburg, GER | 1:27.709 |
| 1 | Kayak Single (K1) 200m | 2006 | Szeged, HUN | 35.200 |
| 1 | Kayak Double (K2) 200m | 2006 | Szeged, HUN | 32.660 |
| 1 | Kayak Double (K2) 500m | 2006 | Szeged, HUN | 1:27.791 |
| 1 | Kayak Double (K2) 500m | 2005 | Zagreb, CRO | 1:27.583 |
| 1 | Kayak Single (K1) 200m | 2003 | Gainesville, GA, USA | 35.798 |
| 1 | Kayak Double (K2) 500m | 2003 | Gainesville, GA, USA | 1:27.974 |
| 1 | Kayak Single (K1) 200m | 2002 | Seville, ESP | 35.134 |
| 1 | Kayak Double (K2) 500m | 2002 | Seville, ESP | 1:31.915 |
| 1 | Kayak Single (K1) 200m | 2001 | Poznan, POL | 35.428 |
| 1 | Kayak Double (K2) 500m | 2001 | Poznan, POL | 1:31.603 |
| 2 | Kayak Single (K1) 200m | 2010 | Poznan, POL | 35.155 |
| 2 | K1 4 x 200m Relay | 2009 | Dartmouth, NS, CAN | 2:28.530 |
| 2 | Kayak Double (K2) 200m | 2007 | Duisburg, GER | 32.597 |
| 2 | Kayak Double (K2) 200m | 2001 | Poznan, POL | 32.628 |
| 3 | Kayak Single (K1) 200m | 2011 | Szeged, HUN | 35.118 |
| 3 | Kayak Double (K2) 200m | 2003 | Gainesville, GA, USA | 33.385 |
| 3 | Kayak Double (K2) 200m | 2002 | Seville, ESP | 32.781 |
| 3 | Kayak Single (K1) 200m | 1999 | Milan, ITA | 36.028 |
| 4 | K1 4 x 200m Relay | 2011 | Szeged, HUN | 2:26.325 |
| 5 | Kayak Double (K2) 200m | 2011 | Szeged, HUN | 32.480 |
| 7 | K1 4 x 200m Relay | 2010 | Poznan, POL | 2:51.293 |
| European Championships | ||||
| 2 | Kayak Double (K2) 200m | 2012 | Zagreb, CRO | 31.780 |
| 2 | Kayak Single (K1) 200m | 2010 | Trasona, ESP | 35.747 |
| 2 | Kayak Single (K1) 500m | 2009 | Brandenburg, GER | 1:36.253 |
| 2 | K1 4 x 200m Relay | 2009 | Brandenburg, GER | 2:30.620 |
| 8 | Kayak Double (K2) 200m | 2009 | Brandenburg, GER | 33.240 |
| 9 | Kayak Double (K2) 200m | 2011 | Belgrade, SRB | 33.201 |
| World Cup | ||||
| 1 | Kayak Single (K1) 200m | 2010 | Duisburg, GER | 37.129 |
| 1 | Kayak Single (K1) 200m | 2010 | Vichy, FRA | 35.201 |
| 2 | Kayak Single (K1) 200m | 2010 | Poznan, POL | 35.155 |
| 3 | Kayak Single (K1) 200m | 2011 | Szeged, HUN | 35.118 |
| 3 | Kayak Double (K2) 200m | 2011 | Duisburg, GER | 32.930 |
| 3 | Kayak Single (K1) 500m | 2009 | Szeged, HUN | 1:41.558 |
| World Cup (Ranking) | ||||
| 3 | Individual Kayak | 2010 | 28 | |
Nickname
Ronny (ronald-rauhe.de, 13 Nov 2007)
Hobbies
Canoe polo, skiing, motorcycles. (kanu.de, 22 Feb 2012)
Occupation
Serves in the Army
Language(s) spoken
English, German
Club name
KC Potsdam, Potsdam, GER
Coach
Rolf-Dieter Amend, Eckehardt Sahr (kanu.de, 22 Feb 2012)
Debut
1996 for Germany (ronald-rauhe.de, 13 Nov 2007)
Injuries
He suffered several muscle tears at the 2010 World Cup event in Poznan, Poland. He had to rest for eight weeks before training again. (ronald-rauhe.de, 02 Sep 2010)
Additional information
Start of sporting career
He took up the sport in 1987. (kanu.de, 13 Nov 2007)
Reason for taking up this sport
He followed his father into the sport. (Athlete, 17 Jun 20/00)
Awards
He was named Germany's Junior Sportsman of the Year in 1998. (Athlete, 17 Jun 2000)
General
YOUNG STARTER
He gave a false date of birth when entering a regatta as a 12 year old. The rules stated that no competitor could be younger than 13 so his father stated he was one year older on his registration form to allow him to compete. (ronald-rauhe.de, 13 Nov 2007)
CANOE FAMILY
His father was also a successful canoeist and coached him at the beginning of his career. His mother was also involved in the sport. (ronald-rauhe.de, 13 Nov 2007)
Previous Olympics
Beijing 2008, Athens 2004, Sydney 2000




