| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| Semifinal | Kayak Single (K1) 500m | 2008 | Beijing, CHN | 1:54.831 |
| World Championships | ||||
| 3 | Kayak Four (K4) 200m | 2009 | Dartmouth, NS, CAN | 35.657 |
| 4 | Kayak Single (K1) 500m | 2010 | Poznan, POL | 1:51.113 |
| 4 | K1 4 x 200m Relay | 2010 | Poznan, POL | 2:55.703 |
| 6 | Kayak Single (K1) 200m | 2011 | Szeged, HUN | 40.772 |
| 6 | Kayak Single (K1) 500m | 2011 | Szeged, HUN | 1:49.910 |
| 6 | Kayak Single (K1) 200m | 2010 | Poznan, POL | 41.281 |
| 6 | Kayak Four (K4) 500m | 2010 | Poznan, POL | 1:34.043 |
| 6 | Kayak Four (K4) 500m | 2009 | Dartmouth, NS, CAN | 1:36.244 |
| 7 | Kayak Four (K4) 500m | 2011 | Szeged, HUN | 1:40.041 |
| Final B | Kayak Single (K1) 500m | 2009 | Dartmouth, NS, CAN | 1:55.978 |
| European Championships | ||||
| 3 | Kayak Single (K1) 200m | 2012 | Zagreb, CRO | 40.376 |
| 3 | Kayak Single (K1) 200m | 2011 | Belgrade, SRB | 40.300 |
| 4 | Kayak Four (K4) 500m | 2011 | Belgrade, SRB | 1:35.392 |
| 4 | Kayak Four (K4) 200m | 2009 | Brandenburg, GER | 36.091 |
| 5 | Kayak Four (K4) 500m | 2012 | Zagreb, CRO | 1:36.032 |
| 5 | Kayak Single (K1) 500m | 2011 | Belgrade, SRB | 1:54.726 |
| 5 | Kayak Single (K1) 500m | 2010 | Trasona, ESP | 1:51.005 |
| 6 | Kayak Four (K4) 500m | 2010 | Trasona, ESP | 1:34.508 |
| 6 | Kayak Four (K4) 500m | 2009 | Brandenburg, GER | 1:34.624 |
| 7 | Kayak Single (K1) 200m | 2010 | Trasona, ESP | 41.446 |
| World Cup | ||||
| 1 | Kayak Single (K1) 200m | 2011 | Racice, CZE | 41.970 |
| 1 | Kayak Single (K1) 200m | 2010 | Szeged, HUN | 46.114 |
| 2 | Kayak Four (K4) 500m | 2011 | Poznan, POL | 1:41.680 |
| 3 | Kayak Four (K4) 500m | 2011 | Racice, CZE | 1:36.124 |
| 3 | Kayak Single (K1) 500m | 2010 | Vichy, FRA | 1:45.216 |
| 3 | Kayak Four (K4) 500m | 2010 | Szeged, HUN | 1:34.352 |
| 3 | Kayak Four (K4) 500m | 2010 | Vichy, FRA | 1:31.978 |
| World Cup (Ranking) | ||||
| 3 | Individual Kayak | 2010 | 24 | |
Club name
Benfica, Portugal
Previous Olympics
Beijing 2008




