| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 3 | Javelin Throw | 2008 | Beijing, CHN | 86.16 |
| 8 | Javelin Throw | 2004 | Athens, GRE | 83.01 |
| World Championships | ||||
| 1 | Javelin Throw | 2007 | Osaka, JPN | 90.33 |
| 5 | Javelin Throw | 2009 | Berlin, GER | 81.90 |
| Qualification | Javelin Throw | 2011 | Daegu, KOR | 79.46 |
| European Championships | ||||
| 3 | Javelin Throw | 2010 | Barcelona, ESP | 86.67 |
| Diamond League | ||||
| 1 | Javelin Throw | 2011 | Shanghai, CHN | 85.33 |
| 1 | Javelin Throw | 2010 | Stockholm, SWE | 84.41 |
| 2 | Javelin Throw | 2010 | Brussels, BEL | 83.36 |
| 2 | Javelin Throw | 2010 | Lausanne, SUI | 84.71 |
| 3 | Javelin Throw | 2011 | Doha, QAT | 83.91 |
| 3 | Javelin Throw | 2010 | London, GBR | 84.71 |
| 3 | Javelin Throw | 2010 | Paris Saint-Denis, FRA | 83.33 |
| 3 | Javelin Throw | 2010 | New York, NY, USA | 82.57 |
| 4 | Javelin Throw | 2010 | Oslo, NOR | 84.43 |
| 5 | Javelin Throw | 2012 | Shanghai, CHN | 77.99 |
| 5 | Javelin Throw | 2011 | Oslo, NOR | 80.22 |
| 6 | Javelin Throw | 2011 | Lausanne, SUI | 78.35 |
| 7 | Javelin Throw | 2011 | Stockholm, SWE | 77.82 |
| Golden League | ||||
| 1 | Javelin Throw | 2009 | Brussels, BEL | 86.23 |
| 1 | Javelin Throw | 2009 | Oslo, NOR | 84.63 |
| 1 | Javelin Throw | 2009 | Berlin, GER | 86.53 |
| 1 | Javelin Throw | 2008 | Brussels, BEL | 85.82 |
| 2 | Javelin Throw | 2009 | Paris Saint-Denis, FRA | 86.68 |
| 2 | Javelin Throw | 2009 | Rome, ITA | 83.68 |
| 2 | Javelin Throw | 2008 | Zurich, SUI | 87.25 |
| World Challenge | ||||
| 1 | Javelin Throw | 2010 | Melbourne, VIC, AUS | 83.32 |
| 2 | Javelin Throw | 2011 | Ostrava, CZE | 82.31 |
| 4 | Javelin Throw | 2012 | Ostrava, CZE | 78.86 |
Hobbies
Fishing and football. (iltasanomat.fi, 17 Jun 2012)
Occupation
Athlete
Education
Electrical Engineering - Vaasan Ammattikorkeakoulu [VAMK], Vaasa, FIN
Language(s) spoken
English, Finnish
Club name
Seinajoen Seudun , Seinajoki, FIN
Coach
Hannu Kangas, Jan Zelezny (iltasanomat.fi, 18 Jun 2012, iltasanomat.fi, 06 Jun 2012 )
Handedness
Right (NOC, 29 May 2008)
Debut
2004 for Finland, Olympic Games (Greece) (NOC, 29 May 2008)
Injuries
He suffered from a bacterial illness at the beginning of the 2012 season. (iaaf.org, 18 Jun 2012)
He was troubled by a lower back injury in 2011. (iaaf.org, 25 Jun 2011)
Additional information
Start of sporting career
He began throwing the javelin at age nine. (NOC, 29 May 2008)
Reason for taking up this sport
He chose javelin because he thought it was interesting and knew from his first attempt that he could throw. (NOC, 29 May 2008)
Most memorable sporting achievement
Winning gold at the 2007 World Championships in Osaka, Japan. (NOC, 29 May 2008)
Hero
Czech javelin thrower Jan Zelezny. (NOC, 29 May 2008)
Most influential person in career
His parents and coach Hannu Kangas. (NOC, 29 May 2008)
Awards
He was European Athlete of the Year in 2007. (european-athletics.org, 05 Oct 2007)
He was Finland's Sportsman of the Year in 2007. (european-athletics.org, 19 Dec 2007; NOC, 29 May 2008)
General
FREAK ACCIDENT
In July 2007 at the IAAF Golden League meeting in Rome, Italy, he lost his footing while attempting his third throw in the javelin competition. His javelin veered to the left of the landing area near the long jump pit and impaled French long jumper Salim Sdiri in his side. Sdiri was treated at the track and then taken to hospital where tests showed there was no damage to his liver or kidneys, with the javelin just missing both organs. He was released from hospital 24 hours later. (IAAF, 13 Jul 2007)
Previous Olympics
Beijing 2008, Athens 2004



