| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 1 | Kayak Four (K4) 1000m | 2008 | Beijing, CHN | 2:55.714 |
| 3 | Kayak Double (K2) 500m | 2008 | Beijing, CHN | 1:30.005 |
| 3 | Kayak Double (K2) 500m | 2004 | Athens, GRE | 1:27.996 |
| 6 | Kayak Four (K4) 1000m | 2004 | Athens, GRE | 3:02.419 |
| World Championships | ||||
| 1 | Kayak Double (K2) 500m | 2010 | Poznan, POL | 1:29.230 |
| 1 | Kayak Double (K2) 200m | 2009 | Dartmouth, NS, CAN | 32.229 |
| 1 | Kayak Double (K2) 500m | 2009 | Dartmouth, NS, CAN | 1:29.408 |
| 1 | Kayak Four (K4) 200m | 2009 | Dartmouth, NS, CAN | 30.412 |
| 1 | Kayak Four (K4) 1000m | 2009 | Dartmouth, NS, CAN | 2:57.437 |
| 1 | Kayak Double (K2) 200m | 2007 | Duisburg, GER | 32.251 |
| 1 | Kayak Four (K4) 500m | 2005 | Zagreb, CRO | 1:20.898 |
| 2 | Kayak Four (K4) 1000m | 2010 | Poznan, POL | 2:55.843 |
| 2 | Kayak Double (K2) 500m | 2007 | Duisburg, GER | 1:27.873 |
| 2 | Kayak Double (K2) 500m | 2003 | Gainesville, GA, USA | 1:28.954 |
| 2 | Kayak Four (K4) 500m | 2002 | Seville, ESP | 1:23.219 |
| 3 | Kayak Double (K2) 200m | 2011 | Szeged, HUN | 32.390 |
| 3 | Kayak Four (K4) 1000m | 2006 | Szeged, HUN | 2:57.897 |
| 3 | Kayak Four (K4) 200m | 2005 | Zagreb, CRO | 30.565 |
| 5 | K1 4 x 200m Relay | 2010 | Poznan, POL | 2:30.749 |
| Final B | Kayak Four (K4) 1000m | 2011 | Szeged, HUN | DNS |
| Final B | Kayak Double (K2) 200m | 2010 | Poznan, POL | 32.673 |
| Heats | K1 4 x 200m Relay | 2011 | Szeged, HUN | 2:30.557 |
| European Championships | ||||
| 1 | Kayak Double (K2) 500m | 2011 | Belgrade, SRB | 1:30.355 |
| 1 | Kayak Double (K2) 500m | 2010 | Trasona, ESP | 1:28.818 |
| 1 | Kayak Double (K2) 500m | 2009 | Brandenburg, GER | 1:27.425 |
| 1 | Kayak Four (K4) 200m | 2009 | Brandenburg, GER | 30.275 |
| 1 | Kayak Four (K4) 1000m | 2009 | Brandenburg, GER | 2:54.589 |
| 2 | Kayak Double (K2) 200m | 2011 | Belgrade, SRB | 32.775 |
| 2 | Kayak Double (K2) 200m | 2009 | Brandenburg, GER | 32.370 |
| 3 | Kayak Double (K2) 500m | 2012 | Zagreb, CRO | 1:27.390 |
| 5 | Kayak Four (K4) 1000m | 2011 | Belgrade, SRB | 2:51.238 |
| 7 | Kayak Single (K1) 200m | 2012 | Zagreb, CRO | 34.887 |
| 8 | Kayak Double (K2) 200m | 2012 | Zagreb, CRO | 32.064 |
| 8 | Kayak Double (K2) 200m | 2010 | Trasona, ESP | 32.702 |
| World Cup | ||||
| 1 | Kayak Four (K4) 1000m | 2010 | Duisburg, GER | 2:51.561 |
| 1 | Kayak Double (K2) 500m | 2009 | Poznan, POL | 1:30.740 |
| 1 | Kayak Double (K2) 500m | 2009 | Racice, CZE | 1:28.645 |
| 2 | Kayak Four (K4) 1000m | 2011 | Poznan, POL | 3:09.872 |
| 2 | Kayak Double (K2) 200m | 2010 | Duisburg, GER | 33.485 |
| 2 | Kayak Four (K4) 1000m | 2010 | Poznan, POL | 2:55.843 |
| 3 | Kayak Double (K2) 200m | 2011 | Szeged, HUN | 32.390 |
| 3 | Kayak Four (K4) 1000m | 2010 | Vichy, FRA | 2:50.238 |
| 3 | Kayak Four (K4) 1000m | 2009 | Poznan, POL | 2:57.505 |
Hobbies
Fishing. (sportpanorama.by, 17 Jun 2011)
Occupation
Athlete, Professor
Education
Mazyr State Pedagogical University, Mazyr, BLR
Family
Wife and son Yaroslav
Club name
Dynamo, Belarus
Coach
Vladimir Shantarovich (BLR) (canoeing.by, 26 Dec 2011)
Additional information
Start of sporting career
He took up the sport with his first coach Dmitry Klevakin. (sportpanorama.by, 17 Jun 2011)
Most memorable sporting achievement
Taking bronze at 2006 World Cup event in Duisburg, Germany. (sportpanorama.by, 17 Jun 2011)
Awards
He holds the national sports title of an honoured master of sport. (canoeing.by, 26 Dec 2011)
In 2009 he was named the best athlete of Belarus alongside his canoeing partner Vadzim Makhnev. (para.by, 02 Jan 2010)
General
COACH
He teaches rowing at Mazyr State Pedagogical University. (sportpanorama.by, 17 Jun 2011)
Previous Olympics
Beijing 2008, Athens 2004



