| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 4 | 50m Rifle 3 Positions | 2000 | Sydney, NSW, AUS | 678.5 |
| 5 | 10m Air Rifle | 2000 | Sydney, NSW, AUS | 495.9 |
| 6 | 10m Air Rifle | 2004 | Athens, GRE | 498.7 |
| 6 | 50m Rifle 3 Positions | 2004 | Athens, GRE | 679.6 |
| 12 | 10m Air Rifle | 2008 | Beijing, CHN | 396 |
| 17 | 50m Rifle 3 Positions | 2008 | Beijing, CHN | 578 |
| 28 | 50m Rifle 3 Positions | 1992 | Barcelona, ESP | 569 |
| 30 | 10m Air Rifle | 1992 | Barcelona, ESP | 386 |
| World Championships | ||||
| 1 | 10m Air Rifle | 1998 | Barcelona, ESP | 499.4 |
| 1 | 50m Rifle 3 Positions | 1998 | Barcelona, ESP | 682.7 |
| 1 | 10m Air Rifle | 1994 | Milan, ITA | 496.9 |
| 2 | 50m Rifle 3 Positions | 2010 | Munich, GER | 685.4 |
| 3 | 50m Rifle 3 Positions | 2006 | Zagreb, CRO | 683.4 |
| 3 | 10m Air Rifle | 2002 | Lahti, FIN | 500.3 |
| 16 | 10m Air Rifle | 2010 | Munich, GER | 396 |
| European Championships | ||||
| 1 | 10m Air Rifle | 2012 | Vierumaki, FIN | 502.8 |
| 1 | 50m Rifle 3 Positions | 2011 | Belgrade, SRB | 685.5 |
| 1 | 10m Air Rifle | 2011 | Brescia, ITA | 501.3 |
| 3 | 50m Rifle 3 Positions | 2009 | Osijek, CRO | 680.7 |
| 5 | 10m Air Rifle | 2010 | Meraker, NOR | 499.3 |
| World Cup Final | ||||
| 1 | 10m Air Rifle | 2010 | Munich, GER | 503.5 |
| 1 | 50m Rifle 3 Positions | 2008 | Bangkok, THA | 688.8 |
| 2 | 10m Air Rifle | 2011 | Wroclaw, POL | 499.9 |
| 2 | 50m Rifle 3 Positions | 2011 | Wroclaw, POL | 690.1 |
| 3 | 50m Rifle 3 Positions | 2010 | Munich, GER | 685.9 |
| World Cup | ||||
| 1 | 10m Air Rifle | 2012 | London, GBR | 503.0 |
| 1 | 50m Rifle 3 Positions | 2012 | Milan, ITA | 690.0 |
| 1 | 50m Rifle 3 Positions | 2011 | Munich, GER | 687.1 |
| 1 | 10m Air Rifle | 2010 | Belgrade, SRB | 503.5 |
| 1 | 10m Air Rifle | 2009 | Milan, ITA | 502.0 |
| 1 | 50m Rifle 3 Positions | 2009 | Milan, ITA | 686.9 |
| 2 | 10m Air Rifle | 2012 | Milan, ITA | 504.2 |
| 2 | 10m Air Rifle | 2011 | Fort Benning, GA, USA | 502.0 |
| 2 | 10m Air Rifle | 2009 | Munich, GER | 502.3 |
| 2 | 50m Rifle 3 Positions | 2009 | Munich, GER | 685.7 |
Hobbies
Riding motorbikes, reading, running, cycling, her dog, baking. (NOC, 30 Aug 2000; hauptschuetzen.de, 02 Jan 2008)
Occupation
Armed Forces
Language(s) spoken
English, German
Club name
HSG Munchen, Munich, GER
Coach
Hubert Bichler (GER) (Athlete, 25 Apr 2012)
Handedness
Left (ISSF, 13 Feb 2004)
Other sports
Her younger brother is a world crossbow champion. (Athlete, 25 Apr 2012)
Debut
1989 for West Germany (INFO, 2000)
Additional information
Start of sporting career
She began shooting in 1982 at age 12. (ISSF, 13 Feb 2004; Athlete, 25 Apr 2012)
Reason for taking up this sport
Her family were involved in the sport so she followed them into shooting. (Athlete, 25 Apr 2012)
Most memorable sporting achievement
Shooting 400 at the 2008 Milan World Cup. (Athlete, 25 Apr 2012)
Awards
Named as Germany's Shooter of the Year in 1999 and 2000. (ISSF News, 01 Jan 2000; korinna.de, 02 Jan 2008)
General
SHOOTING CLUB
Her shooting club HSG Munchen has been in existence for over 600 years and is one of the world's oldest shooting clubs. (utepathletics.com, 23 Jan 2004)
Previous Olympics
Beijing 2008, Athens 2004, Sydney 2000, Barcelona 1992



