| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 1 | Kayak Double (K2) 1000m | 2004 | Athens, GRE | 3:18.420 |
| 2 | Kayak Double (K2) 1000m | 2000 | Sydney, NSW, AUS | 3:16.075 |
| 6 | Kayak Four (K4) 1000m | 1996 | Atlanta, GA, USA | 2:55.908 |
| 9 | Kayak Double (K2) 500m | 2000 | Sydney, NSW, AUS | 1:56.301 |
| Semifinal | Kayak Double (K2) 500m | 2004 | Athens, GRE | 1:31.030 |
| World Championships | ||||
| 1 | Kayak Double (K2) 1000m | 2003 | Gainesville, GA, USA | 3:14.157 |
| 1 | Kayak Double (K2) 1000m | 2002 | Seville, ESP | 3:12.625 |
| 2 | Kayak Double (K2) 1000m | 2011 | Szeged, HUN | 3:21.478 |
| 3 | Kayak Double (K2) 500m | 2001 | Poznan, POL | 1:32.495 |
| 3 | Kayak Double (K2) 200m | 1997 | Dartmouth, NS, CAN | 34.616 |
| 3 | Kayak Four (K4) 500m | 1997 | Dartmouth, NS, CAN | 1:26.992 |
| European Championships | ||||
| 5 | Kayak Double (K2) 1000m | 2011 | Belgrade, SRB | 3:09.501 |
| World Cup | ||||
| 2 | Kayak Double (K2) 1000m | 2011 | Szeged, HUN | 3:21.478 |
| 3 | Kayak Double (K2) 1000m | 2012 | Duisburg, GER | 3:12.605 |
Nickname
Mosquito (NOC, 03 May 2004)
Hobbies
Golf, surfing. (NOC, 03 May 2004)
Occupation
Coach
Family
Son Melker
Language(s) spoken
English, Swedish
Club name
Nykopings KC, Nykoping, SWE
Handedness
Right (NOC, 03 May 2004)
Debut
1990 for Sweden, Nordic Competition (Finland) (NOC, 03 May 2004)
Additional information
Start of sporting career
He took up the sport in 1987. (NOC, 03 May 2004)
Most influential person in career
His father. (NOC, 03 May 2004)
Sporting philosophy / motto
"Have fun when you can." (NOC, 03 May 2004)
Previous Olympics
Athens 2004, Sydney 2000, Atlanta 1996



