| Rank | Event | Year | Location | |
| Olympic Games | ||||
| 2 | Foil Individual | 2008 | Beijing, CHN | |
| 8 | Foil Individual | 2004 | Athens, GRE | |
| World Championships | ||||
| 1 | Foil Team | 2005 | Leipzig, GER | |
| 3 | Foil Individual | 2011 | Catania, ITA | |
| 3 | Foil Team | 2011 | Catania, ITA | |
| 3 | Foil Individual | 2010 | Paris, FRA | |
| 3 | Foil Team | 2010 | Paris, FRA | |
| 3 | Foil Team | 2006 | Turin, ITA | |
| 6 | Foil Team | 2009 | Antalya, TUR | |
| 9 | Foil Individual | 2009 | Antalya, TUR | |
| Asian Games | ||||
| 1 | Foil Individual | 2010 | Guangzhou, CHN | |
| 1 | Foil Team | 2010 | Guangzhou, CHN | |
| Asian Championships | ||||
| 1 | Foil Individual | 2012 | Wakayama, JPN | |
| 1 | Foil Individual | 2011 | Seoul, KOR | |
| 1 | Foil Individual | 2010 | Seoul, KOR | |
| 1 | Foil Individual | 2009 | Doha, QAT | |
| World Cup | ||||
| 1 | Foil Individual | 2010/2011 | Shanghai, CHN | |
| 1 | Foil Individual | 2009/2010 | New York, NY, USA | |
| 1 | Foil Individual | 2008/2009 | Seoul, KOR | |
| 1 | Foil Individual | 2008/2009 | Tokyo, JPN | |
| 1 | Foil Individual | 2008/2009 | Salzburg, AUT | |
| 2 | Foil Individual | 2011/2012 | Seoul, KOR | |
| 2 | Foil Individual | 2011/2012 | Gdansk, POL | |
| 2 | Foil Individual | 2009/2010 | St. Petersburg, RUS | |
| 2 | Foil Individual | 2009/2010 | Marseille, FRA | |
| 2 | Foil Individual | 2009/2010 | Turin, ITA | |
| 2 | Foil Individual | 2009/2010 | Leipzig, GER | |
| 2 | Foil Individual | 2008/2009 | Marseille, FRA | |
| 2 | Foil Individual | 2008/2009 | Turin, ITA | |
| 2 | Foil Individual | 2008/2009 | Budapest, HUN | |
| 2 | Foil Individual | 2008/2009 | Leipzig, GER | |
| 3 | Foil Individual | 2011/2012 | Tauberbischofsheim, GER | |
| 3 | Foil Individual | 2010/2011 | St. Petersburg, RUS | |
| 3 | Foil Individual | 2010/2011 | Budapest, HUN | |
| 3 | Foil Individual | 2010/2011 | Gdansk, POL | |
| 3 | Foil Individual | 2009/2010 | Shanghai, CHN | |
| 3 | Foil Individual | 2009/2010 | Gdansk, POL | |
| 3 | Foil Individual | 2008/2009 | St. Petersburg, RUS | |
| 3 | Foil Individual | 2008/2009 | Gdansk, POL | |
| 3 | Foil Individual | 2008/2009 | Belgrade, SRB | |
Nickname
'Peanut' because she is small. (IA, 26 Aug 2006)
Hobbies
She enjoys shopping. (IA, 26 Aug 2006)
Occupation
Athlete
Education
Physical Education - Korea National Sports University, Seoul, KOR
Family
Husband Hyoseok Kong
Language(s) spoken
Korean
Club name
Seongnam City Hall, Seongnam, KOR
Coach
Yong Yul Kim (KOR) from 2009 (ytn.co.kr, 21 Nov 2010)
Handedness
Left (IA, 26 Aug 2006)
Other sports
Her husband Hyoseok Kong is a Korea national team cyclist. (asiatoday.co.kr, 21 Sep 2011)
Debut
2004 for Korea (IA, 26 Aug 2006)
Additional information
Start of sporting career
She took up fencing in 1999.
(koreatimes.co.kr, 25 Aug 2008)
Reason for taking up this sport
It was suggested by her teacher, Mi Kyung Han. (IA, 26 Aug 2006)
Most memorable sporting achievement
Winning a silver medal in the Women's foil at the 2008 Beijing Olympic games. (koreatimes.co.kr, 25 Aug 2008)
General
PLASTIC SURGERY
She underwent facial plastic surgery in 2006 for cosmetic reasons and was disciplined by the Korean fencing association, who barred her from national selection for six months.
(newsen.com, 26 May 2011)
Previous Olympics
Beijing 2008, Athens 2004




