| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 8 | 400m | 2008 | Beijing, CHN | 51.18 |
| Heats | 400m | 2004 | Athens, GRE | 53.77 |
| World Championships | ||||
| 1 | 400m | 2011 | Daegu, KOR | 49.56 |
| 8 | 400m | 2009 | Berlin, GER | 50.65 |
| African Championships | ||||
| 1 | 400m | 2012 | Porto-Novo, BEN | 49.54 |
| 1 | 400m | 2010 | Nairobi, KEN | 50.03 |
| 2 | 4 x 400m Relay | 2012 | Porto-Novo, BEN | 3:31.27 |
| 4 | 4 x 400m Relay | 2010 | Nairobi, KEN | 3:37.17 |
| Diamond League | ||||
| 1 | 400m | 2012 | Oslo, NOR | 49.68 |
| 1 | 400m | 2011 | Brussels, BEL | 50.16 |
| 1 | 400m | 2011 | Monaco, MON | 49.71 |
| 1 | 400m | 2011 | Birmingham, GBR | 50.20 |
| 1 | 400m | 2011 | Lausanne, SUI | 50.23 |
| 1 | 400m | 2011 | Oslo, NOR | 50.10 |
| 1 | 400m | 2010 | Oslo, NOR | 50.34 |
| 2 | 400m | 2012 | Eugene, OR, USA | 49.62 |
| 2 | 400m | 2012 | Shanghai, CHN | 50.83 |
| 2 | 400m | 2011 | Rome, ITA | 50.47 |
| 2 | 400m | 2011 | Doha, QAT | 50.41 |
| 2 | 400m | 2010 | Eugene, OR, USA | 50.30 |
| 2 | 400m | 2010 | Doha, QAT | 50.34 |
| 3 | 400m | 2010 | Zurich, SUI | 50.63 |
| 4 | 400m | 2010 | London, GBR | 50.96 |
| 5 | 400m | 2010 | Stockholm, SWE | 50.74 |
| Golden League | ||||
| 2 | 400m | 2009 | Berlin, GER | 50.94 |
| 3 | 400m | 2009 | Paris Saint-Denis, FRA | 50.61 |
| 3 | 400m | 2009 | Oslo, NOR | 50.71 |
| 6 | 400m | 2009 | Rome, ITA | 51.10 |
| 7 | 400m | 2008 | Zurich, SUI | 52.17 |
| 8 | 400m | 2009 | Zurich, SUI | 51.99 |
| World Challenge | ||||
| 1 | 400m | 2012 | Kawasaki, JPN | 50.52 |
| 1 | 200m | 2011 | Dakar, SEN | 22.88 |
| 1 | 400m | 2010 | Dakar, SEN | 50.94 |
| Super Grand Prix | ||||
| 2 | 400m | 2009 | Doha, QAT | 51.08 |
| Grand Prix | ||||
| 1 | 400m | 2009 | Dakar, SEN | 52.30 |
| 3 | 400m | 2010 | Shanghai, CHN | 50.64 |
| World Indoor Championships | ||||
| 4 | 400m | 2010 | Doha, QAT | 52.53 |
Club name
Taipei Athletics Club, Botswana
Coach
Anthony Koffi (ibotswana.co.bw, 26 Jan 2012)
Additional information
Reason for taking up this sport
She was encouraged by her sports teacher. (iaaf.org, 20 Jul 2010)
Awards
She was named 2004 National Sportswoman of the Year. (gov.bw, 21 Mar 2006)
In 2004 she was the first ever Botswanan woman to enter the Olympics. (nytimes.com, 22 Apr 2012)
In 2008 she won the Botswanan Sportswoman and Sportsperson of the Year. (iaaf.org, 20 Jun 2010)
General
FIRE
In 2005, her home in Mabudutsa was gutted by fire and she lost all her belongings. (iaaf.org, 20 Jun 2010)
Previous Olympics
Beijing 2008, Athens 2004




