| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 10 | Kayak (K1) | 2008 | Beijing, CHN | 230.93 |
| World Championships | ||||
| 1 | Kayak (K1) | 2010 | Tacen, SLO | 91.00 |
| 2 | K1 Team | 2006 | Prague, CZE | 229.52 |
| 2 | K1 Team | 2005 | Penrith, NSW, AUS | 222.08 |
| 3 | K1 Team | 2011 | Bratislava, SVK | 112.44 |
| 3 | K1 Team | 2010 | Tacen, SLO | 103.55 |
| 4 | Kayak (K1) | 2011 | Bratislava, SVK | 99.63 |
| 9 | K1 Team | 2009 | La Seu d'Urgell, ESP | 109.22 |
| Semifinal | Kayak (K1) | 2009 | La Seu d'Urgell, ESP | 145.85 |
| European Championships | ||||
| 1 | Kayak (K1) | 2012 | Augsburg, GER | 93.20 |
| 1 | Kayak (K1) | 2011 | La Seu d'Urgell, ESP | 93.93 |
| 1 | Kayak (K1) | 2009 | Nottingham, GBR | 92.49 |
| 4 | K1 Team | 2011 | La Seu d'Urgell, ESP | 108.32 |
| 5 | C2 Team | 2011 | La Seu d'Urgell, ESP | 134.46 |
| 7 | K1 Team | 2012 | Augsburg, GER | 161.61 |
| 8 | Kayak (K1) | 2010 | Cunovo, SVK | 98.02 |
| 9 | K1 Team | 2009 | Nottingham, GBR | |
| Oceania Open Championships | ||||
| 1 | Kayak (K1) | 2012 | Penrith, NSW, AUS | 89.87 |
| 1 | Kayak (K1) | 2010 | Penrith, NSW, AUS | 97.63 |
| 2 | Kayak (K1) | 2009 | Levin, NZL | 89.20 |
| Pan American Championships | ||||
| 1 | Kayak (K1) | 2009 | Kananaskis, AB, CAN | 97.09 |
| World Cup | ||||
| 1 | Kayak (K1) | 2010 | La Seu d'Urgell, ESP | 88.61 |
| 1 | Kayak (K1) | 2010 | Prague, CZE | 92.62 |
| 1 | Kayak (K1) | 2010 | Penrith, NSW, AUS | 97.63 |
| 1 | Kayak (K1) | 2009 | Kananaskis, AB, CAN | 97.09 |
| 2 | Kayak (K1) | 2011 | Prague, CZE | 88 |
| 2 | Kayak (K1) | 2009 | Bratislava, SVK | 94.22 |
| 2 | Kayak (K1) | 2009 | Levin, NZL | 89.20 |
| 3 | Kayak (K1) | 2009 | Augsburg, GER | 103.03 |
| World Cup (Ranking) | ||||
| 1 | Kayak (K1) | 2010 | 223 | |
| 2 | Kayak (K1) | 2009 | 173 | |
| 3 | Kayak (K1) | 2011 | 163 | |
Nickname
Calimero, Cali. (danielemolmenti.it, 09 Aug 2005)
Hobbies
Motorcycling, mountainbiking, cross country skiing, cooking cakes, mountaineering. (Athlete, 04 Apr 2009; danielemolmenti.it, 02 Sep 2011)
Occupation
Athlete
Education
Law, Perugia, ITA
Language(s) spoken
English
Club name
Gruppo Sportivo Forestale, Italy
Coach
Pierpaolo Ferrazzi (ITA) from 2007 (danielemolmenti.it, 02 Sep 2011)
Handedness
Right (Athlete, 19 Sep 2005)
Other sports
His grandfather, Ettore Molmenti, was Italian champion in gymnastics on the bars. (Athlete, 19 Sep 2005)
Debut
2003 for Italy, World Cup (Spain) (Athlete, 25 Sep 2005)
Injuries
He broke a vertebra in a motorbike accident in 2007. (Athlete, 09 Apr 2008)
He dislocated his right shoulder in 2004. (Athlete, 23 Sep 2005)
Additional information
Start of sporting career
He started paddling in 1995 on the Noncello river in Cordenons. (danielemolmenti.it, 09 Aug 2005)
Reason for taking up this sport
"Why not?" (Athlete, 19 Sep 2005)
Ambitions
To forge a career in the Park Ranger Service. (Athlete, 04 Apr 2009)
Training
In winter he trains on the water every day plus does two gym sessions. In summer he does two sessions on the water and one in the gym. Plus, some mountain bike and hiking sessions during the whole year. (Athlete, 04 Apr 2009)
Most memorable sporting achievement
Finishing fifth at the 2007 World Championships in Foz d'Iguazu, Brazil after being sidelined for five months from a motorcycle accident. (Athlete, 04 Apr 2009)
Hero
Sylvester Stallone as Rambo. (Athlete, 19 Sep 2005)
Most influential person in career
Pierpaolo Ferrazzi, Micheal Martikan and Campbell Walsh. (Athlete, 19 Sep 2005)
Sporting philosophy / motto
"Train to be healthy, race to be the best." (Athlete, 19 Sep 2005)
Awards
He has been awarded the athletic valour medal from the Italian Olympic Committee [CONI]. (Athlete, 09 Apr 2008)
General
DUCATI RED BOAT
He says "I run with red boat ... not just any red, but Ducati red, the same as my motorbike - Ducati Monster 1000." (Athlete, 19 Sep 2005)
MOTORCYCLE ACCIDENT
In 2007 he had a serious crash on his motorbike, falling seven metres from a mountain street into an empty river. Remarkably he only broke a vertebra and was in hospital for only four days. After two months rest, he started work in the swimming pool and after 90 days he started paddling again. The subsequent season was 'hard, but also my best!' (Athlete, 01 Apr 2008)
Previous Olympics
Beijing 2008




