| Rank | Event | Year | Location | Result |
| World Championships | ||||
| 3 | Clubs | 2011 | Montpellier, FRA | 28.300 |
| 3 | Ribbon | 2011 | Montpellier, FRA | 28.300 |
| 3 | Ribbon | 2009 | Mie, JPN | 26.850 |
| 4 | Ball | 2011 | Montpellier, FRA | 28.300 |
| 4 | Hoop | 2011 | Montpellier, FRA | 27.950 |
| 4 | Hoop | 2009 | Mie, JPN | 27.025 |
| 5 | Team All-Around | 2011 | Montpellier, FRA | 260.275 |
| 5 | Individual All-Around | 2009 | Mie, JPN | 107.850 |
| 5 | Team All-Around | 2009 | Mie, JPN | 255.800 |
| 6 | Individual All-Around | 2010 | Moscow, RUS | 108.350 |
| 6 | Ribbon | 2010 | Moscow, RUS | 27.100 |
| 7 | Individual All-Around | 2011 | Montpellier, FRA | 110.225 |
| 7 | Team All-Around | 2010 | Moscow, RUS | 252.750 |
| 8 | Ball | 2010 | Moscow, RUS | 24.800 |
| 8 | Ball | 2009 | Mie, JPN | 26.700 |
| 8 | Rope | 2009 | Mie, JPN | 25.875 |
| Qualification | Hoop | 2010 | Moscow, RUS | 26.300 |
| Qualification | Rope | 2010 | Moscow, RUS | 26.400 |
| European Championships | ||||
| 3 | Ribbon | 2011 | Minsk, BLR | 27.825 |
| 5 | Individual All-Around | 2012 | Nizhniy Novgorod, RUS | 112.250 |
| 5 | Clubs | 2011 | Minsk, BLR | 27.375 |
| 5 | Hoop | 2011 | Minsk, BLR | 27.600 |
| 6 | Ball | 2011 | Minsk, BLR | 27.400 |
| 6 | Ribbon | 2009 | Baku, AZE | 27.100 |
| 6 | Rope | 2009 | Baku, AZE | 26.650 |
| 6 | Team All-Around | 2009 | Baku, AZE | 203.525 |
| 7 | Team All-Around | 2011 | Minsk, BLR | 208.900 |
| 7 | Individual All-Around | 2010 | Bremen, GER | 107.525 |
| 7 | Hoop | 2009 | Baku, AZE | 26.650 |
| World Cup | ||||
| 1 | Clubs | 2011 | Kalamata, GRE | 27.950 |
| 1 | Ball | 2010 | Corbeil-Essonnes, FRA | 27.900 |
| 1 | Ball | 2010 | Kalamata, GRE | 27.825 |
| 2 | Clubs | 2012 | Sofia, BUL | 27.600 |
| 2 | Hoop | 2012 | Sofia, BUL | 28.250 |
| 2 | Ribbon | 2012 | Kiev, UKR | 28.000 |
| 2 | Ball | 2011 | Sofia, BUL | 27.900 |
| 2 | Ball | 2011 | Kiev, UKR | 28.025 |
| 2 | Clubs | 2011 | Sofia, BUL | 28.100 |
| 2 | Hoop | 2011 | Sofia, BUL | 27.900 |
| 2 | Ribbon | 2011 | Sofia, BUL | 27.450 |
| 2 | Ribbon | 2011 | Kalamata, GRE | 27.700 |
| 2 | Hoop | 2010 | Corbeil-Essonnes, FRA | 27.750 |
| 2 | Ball | 2009 | Kiev, UKR | 27.500 |
| 3 | Ribbon | 2012 | Pesaro, ITA | 28.000 |
| 3 | Clubs | 2011 | Portimao, POR | 27.925 |
| 3 | Clubs | 2011 | Pesaro, ITA | 27.150 |
| 3 | Hoop | 2011 | Kiev, UKR | 28.025 |
| 3 | Ribbon | 2011 | Kiev, UKR | 27.950 |
| 3 | Hoop | 2010 | Portimao, POR | 27.750 |
| 3 | Hoop | 2010 | Debrecen, HUN | 28.075 |
| 3 | Ribbon | 2010 | Corbeil-Essonnes, FRA | 27.000 |
| 3 | Rope | 2010 | Corbeil-Essonnes, FRA | 27.450 |
| 3 | Hoop | 2009 | Kiev, UKR | 27.450 |
Occupation
Student
Language(s) spoken
Bulgarian, English, French, Russian
Club name
Iliana EON
Coach
Sylvia Miteva [mother] (fig-gymnastics.com, 20 Dec 2011 )
Additional information
Start of sporting career
She began the sport in 1992. (fig-gymnastics.com, 20 Dec 2011 )




