| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 3 | 200m Butterfly | 2008 | Beijing, CHN | 1:52.97 |
| 8 | 400m Freestyle | 2004 | Athens, GRE | 3:48.96 |
| Semifinal | 200m Butterfly | 2004 | Athens, GRE | 1:58.13 |
| Heats | 400m Freestyle | 2008 | Beijing, CHN | 3:44.99 |
| Heats | 1500m Freestyle | 2008 | Beijing, CHN | 15:09.17 |
| Heats | 1500m Freestyle | 2004 | Athens, GRE | 15:16.42 |
| World Championships | ||||
| 2 | 200m Butterfly | 2011 | Shanghai, CHN | 1:54.01 |
| 2 | 200m Butterfly | 2005 | Montreal, QC, CAN | 1:55.62 |
| 3 | 200m Butterfly | 2009 | Rome, ITA | 1:53.32 |
| 4 | 4 x 100m Medley Relay | 2011 | Shanghai, CHN | 3:32.89 |
| 4 | 4 x 200m Freestyle Relay | 2009 | Rome, ITA | 7:02.26 |
| 7 | 4 x 200m Freestyle Relay | 2011 | Shanghai, CHN | 7:10.92 |
| Heats | 4 x 100m Freestyle Relay | 2011 | Shanghai, CHN | 3:16.63 |
| Heats | 400m Freestyle | 2009 | Rome, ITA | 3:46.95 |
| Asian Games | ||||
| 1 | 200m Butterfly | 2010 | Guangzhou, CHN | 1:54.02 |
| 2 | 4 x 200m Freestyle Relay | 2010 | Guangzhou, CHN | 7:10.39 |
| 3 | 200m Freestyle | 2010 | Guangzhou, CHN | 1:47.73 |
| 4 | 400m Freestyle | 2010 | Guangzhou, CHN | 3:51.65 |
| Pan Pacific Championships | ||||
| 2 | 4 x 200m Freestyle Relay | 2010 | Irvine, CA, USA | 7:11.01 |
| 3 | 800m Freestyle | 2010 | Irvine, CA, USA | 7:51.87 |
| 3 | 200m Butterfly | 2010 | Irvine, CA, USA | 1:54.81 |
| 6 | 400m Freestyle | 2010 | Irvine, CA, USA | 3:49.10 |
Nickname
Takechan. (TV-asahi, 18 Mar 2007)
Hobbies
Listening to music and shopping. (TV-asahi, 18 Mar 2007)
Occupation
Athlete, Student
Education
Chukyo University, National Institute of Fitness and Sports in Kanoya, Japan
Club name
Cosmos Pharmaceutical Corporation, Japan
Coach
Yumiko Kuze (JPN) from 1988 (pref.miyazaki.lg.jp, 17 Dec 2007; JSF, 03 Sep 2010)
Position and style
Butterfly (japan-swim.com, 05 Apr 2010)
Debut
2002 for Japan (tobiuojapan.org, 11 May 2011)
Additional information
Start of sporting career
He took up swimming at age four. (TV-asahi, 21 Aug 2007)
Reason for taking up this sport
His sister swam at a club. (TV-asahi, 21 Aug 2007)
Hero
Australian swimmers Kieren Perkins and Grant Hackett, his coach Yumiko Kuze and his parents. (TV Asahi, 22 Aug 2006; JOC, 08 Aug 2008)
Superstitions / Rituals
He shaves his head before a race and takes deep breaths before getting on the blocks. (TV Asahi, 18 Mar 2007)
Sporting philosophy / motto
"If you win, don't be arrogant, if you lose, don't be depressed." (TV Asahi, 22 Aug 2006)
Awards
In 2008 he received the Nobeoka Medal of Honour and prize money of one million Japanese yen, a sum which he donated to charity. (yukan-daily.co.jp, 2008)
General
GREENHOUSE GAS
He is referred to by the media as the 'hero from a plastic greenhouse' because of his early introduction to the sport. He swam at the Toumi Swimming Club which had no roof which made training there in the winter tough. So the parents of the club's children got together and built a roof normally meant for a plastic greenhouse over the pool. Following his success, the city has supported the club financially to improve its facilities. (pref.miyazaki.lg.jp, 15 May 2008)
JOB HUNTING
Despite having international success he lost a sponsor in January 2010. He had difficulties continuing swimming without a sponsor until Cosmos Pharmaceutical Corporation agreed to sponsor him. (cosmospc.co.jp, 13 Oct 2010)
Previous Olympics
Beijing 2008, Athens 2004




