| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 8 | Group All-Around | 2008 | Beijing, CHN | 31.100 |
| World Championships | ||||
| 3 | Team All-Around | 2011 | Montpellier, FRA | 269.675 |
| 4 | Ribbon | 2011 | Montpellier, FRA | 28.100 |
| 4 | Rope | 2010 | Moscow, RUS | 27.300 |
| 4 | Team All-Around | 2010 | Moscow, RUS | 263.475 |
| 4 | Team All-Around | 2009 | Mie, JPN | 257.750 |
| 5 | Individual All-Around | 2011 | Montpellier, FRA | 111.575 |
| 5 | Ball | 2011 | Montpellier, FRA | 27.975 |
| 5 | Hoop | 2011 | Montpellier, FRA | 27.800 |
| 5 | Individual All-Around | 2010 | Moscow, RUS | 108.950 |
| 5 | Hoop | 2010 | Moscow, RUS | 27.250 |
| 6 | Clubs | 2011 | Montpellier, FRA | 27.875 |
| 6 | Ball | 2010 | Moscow, RUS | 26.950 |
| 8 | Ribbon | 2010 | Moscow, RUS | 26.675 |
| 16 | Individual All-Around | 2009 | Mie, JPN | 99.550 |
| Qualification | Ball | 2009 | Mie, JPN | 25.075 |
| Qualification | Hoop | 2009 | Mie, JPN | 25.200 |
| Qualification | Ribbon | 2009 | Mie, JPN | 24.875 |
| Qualification | Rope | 2009 | Mie, JPN | 25.775 |
| European Championships | ||||
| 3 | Clubs | 2011 | Minsk, BLR | 27.525 |
| 3 | Team All-Around | 2011 | Minsk, BLR | 214.200 |
| 3 | Team All-Around | 2009 | Baku, AZE | 209.700 |
| 6 | Hoop | 2011 | Minsk, BLR | 27.500 |
| 8 | Individual All-Around | 2010 | Bremen, GER | 107.425 |
| World Cup Final | ||||
| 3 | Group Competition - Hoop + Clubs | 2008 | Benidorm, ESP | 15.675 |
| 3 | Group Competition - Rope | 2008 | Benidorm, ESP | 15.775 |
| World Cup | ||||
| 1 | Ball | 2012 | Kiev, UKR | 28.450 |
| 1 | Clubs | 2011 | Kiev, UKR | 28.175 |
| 1 | Hoop | 2011 | Kiev, UKR | 28.450 |
| 1 | Ribbon | 2011 | Kiev, UKR | 28.425 |
| 2 | Hoop | 2012 | Kiev, UKR | 27.900 |
| 2 | Rope | 2010 | Corbeil-Essonnes, FRA | 27.550 |
| 2 | Rope | 2009 | Kiev, UKR | 27.600 |
| 3 | Ball | 2009 | Kiev, UKR | 26.600 |
Hobbies
Writing poems. (rg.sport.ua, 18 Jan 2011)
Education
National University of Physical Education and Sports of Ukraine, Kiev, UKR
Language(s) spoken
Russian, Ukrainian
Club name
Deryugina School, Kiev, UKR
Coach
Albina Deryugina, Irina Deryugina (UKR) (ufg.org.ua, 2010)
Other sports
Her father used to play football. (rg.sport.ua, 18 Jan 2011)
Debut
2004 for Ukraine (fig-gymnastics.com, 2012)
Additional information
Start of sporting career
She took up the sport at the age of seven in Zaporozhye, under coach Natalia Sanina. (rg.sport.ua, 18 Jan 2011)
Reason for taking up this sport
When she was young a coach noticed her at a city festival where she was dancing, and invited her to try the sport. Her parents could not bring her at the time, but a couple of years later she saw some rhythmic gymnasts training and fell in love with the sport. (rg.sport.ua, 18 Jan 2011)
Awards
She holds the national sports title of Master of Sport of International Class. (ufg.org.ua, 2010)
Previous Olympics
Beijing 2008



