| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 1 | Shot Put | 2008 | Beijing, CHN | 21.51 |
| Qualification | Shot Put | 2004 | Athens, GRE | 19.55 |
| World Championships | ||||
| 2 | Shot Put | 2009 | Berlin, GER | 21.91 |
| 9 | Shot Put | 2011 | Daegu, KOR | 20.18 |
| European Championships | ||||
| 2 | Shot Put | 2010 | Barcelona, ESP | 21.00 |
| Diamond League | ||||
| 1 | Shot Put | 2012 | Oslo, NOR | 21.36 |
| 2 | Shot Put | 2012 | Eugene, OR, USA | 21.60 |
| 2 | Shot Put | 2011 | Birmingham, GBR | 20.90 |
| 2 | Shot Put | 2011 | Rome, ITA | 21.20 |
| 2 | Shot Put | 2010 | London, GBR | 21.20 |
| 2 | Shot Put | 2010 | Stockholm, SWE | 21.01 |
| 3 | Shot Put | 2011 | Lausanne, SUI | 21.55 |
| 3 | Shot Put | 2010 | Brussels, BEL | 21.44 |
| 3 | Shot Put | 2010 | Oslo, NOR | 21.12 |
| 4 | Shot Put | 2011 | Zurich, SUI | 21.38 |
| 5 | Shot Put | 2010 | Eugene, OR, USA | 20.90 |
| 5 | Shot Put | 2010 | Rome, ITA | 20.75 |
| 5 | Shot Put | 2010 | Doha, QAT | 20.39 |
| 6 | Shot Put | 2011 | Brussels, BEL | 21.15 |
| 6 | Shot Put | 2011 | Doha, QAT | 20.68 |
| World Challenge | ||||
| 2 | Shot Put | 2012 | Hengelo, NED | 20.87 |
| 2 | Shot Put | 2012 | Ostrava, CZE | 21.01 |
| 2 | Shot Put | 2011 | Hengelo, NED | 21.39 |
| 2 | Shot Put | 2010 | Berlin, GER | 21.26 |
| 3 | Shot Put | 2011 | Berlin, GER | 21.33 |
| 4 | Shot Put | 2011 | Zagreb, CRO | 21.10 |
| 4 | Shot Put | 2010 | Zagreb, CRO | 20.85 |
| Super Grand Prix | ||||
| 1 | Shot Put | 2009 | Stockholm, SWE | 21.95 |
| 2 | Shot Put | 2009 | Doha, QAT | 21.22 |
| 3 | Shot Put | 2009 | London, GBR | 21.43 |
| Grand Prix | ||||
| 2 | Shot Put | 2009 | Zagreb, CRO | 21.47 |
| 2 | Shot Put | 2009 | Hengelo, NED | 21.19 |
| 2 | Shot Put | 2009 | Shanghai, CHN | 20.36 |
| 3 | Shot Put | 2009 | Eugene, OR, USA | 21.26 |
| World Indoor Championships | ||||
| 3 | Shot Put | 2012 | Istanbul, TUR | 21.72 |
| 5 | Shot Put | 2010 | Doha, QAT | 21.20 |
Nickname
The Silent Giant. (iaaf.org, 03 Aug 2008)
Hobbies
Basketball and playing on the computer. (tomasz-majewski.pl, 01 Jan 2012)
Education
Political Science - University S. Wysznynskiego Warsaw, Warsaw, POL
Family
Wife, Ani, and son, Mikolaj.
Language(s) spoken
English
Club name
AZS AWF Warszawa, Warsaw, POL
Coach
Henryk Olszewski (POL) from 2001 (igrzyska24.pl, 28 Jun 2012)
Handedness
Right (NOC, 04 May 2004)
Debut
1999 for Poland, European Club Cup (France) (NOC, 04 May 2004)
Injuries
He had right shoulder surgery in September 2010 and returned to training two months later. (european-athletics.org, 01 Jan 2011)
Additional information
Start of sporting career
He took up the sport at age 15. (tomasz-majewski.pl, 01 Jan 2012)
Hero
Socialist revolutionary, Che Guevara. (NOC, 04 May 2004)
Most influential person in career
His first coach, Witold Suski. (NOC, 04 May 2004)
Superstitions / Rituals
"Believe in your own power." (NOC, 04 May 2004)
Sporting philosophy / motto
"Always to the finish!" (tomasz-majewski.pl, 01 Jan 2012)
Awards
He was awarded the Officer's Cross of the Order of Polonia Restituta [4th Class] in 2009. (spokeo.com, 01 Jan 2012)
He received the Knight's Cross of the Order of Polonia Restituta [5th Class] in 2008. (pzkol.pl, 13 Jan 2008)
Previous Olympics
Beijing 2008, Athens 2004




