| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 1 | 50m Pistol | 1992 | Barcelona, ESP | 658 |
| 4 | 50m Pistol | 1996 | Atlanta, GA, USA | 660.1 |
| 9 | 50m Pistol | 2000 | Sydney, NSW, AUS | 560 |
| 9 | 10m Air Pistol | 1996 | Atlanta, GA, USA | 580 |
| 10 | 50m Pistol | 2008 | Beijing, CHN | 558 |
| 13 | 10m Air Pistol | 2004 | Athens, GRE | 579 |
| 15 | 10m Air Pistol | 2000 | Sydney, NSW, AUS | 577 |
| 26 | 10m Air Pistol | 2008 | Beijing, CHN | 575 |
| 37 | 50m Pistol | 2004 | Athens, GRE | 539 |
| World Championships | ||||
| 3 | 10m Air Pistol | 1998 | Barcelona, ESP | 684.4 |
| 37 | 50m Pistol | 2010 | Munich, GER | 553 |
| 51 | 10m Air Pistol | 2010 | Munich, GER | 573 |
Hobbies
Music and sports. (Athlete, 19 Dec 1999)
Occupation
Athlete
Education
Yanka Kupala State University of Grodno, Grodno, BLR
Language(s) spoken
Russian
Club name
Dynamo, Belarus
Coach
Vladimir Shilov (BLR) (issf-sports.org, 2011)
Handedness
Right (issf-sports.org, 2011)
Additional information
Start of sporting career
He took up the sport at age 12. (Athlete, 19 Dec 1999)
Awards
He holds the national sports title of an 'Honoured Master of Sport'. (sportpanorama.by, 9 Aug 2008)
Previous Olympics
Beijing 2008, Athens 2004, Sydney 2000, Atlanta 1996, Barcelona 1992



