| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 1 | Kayak Four (K4) 500m | 2004 | Athens, GRE | 1:34.340 |
| 2 | Kayak Double (K2) 500m | 2004 | Athens, GRE | 1:39.533 |
| World Championships | ||||
| 1 | K1 4 x 200m Relay | 2011 | Szeged, HUN | 2:49.541 |
| 1 | Kayak Four (K4) 200m | 2009 | Dartmouth, NS, CAN | 35.049 |
| 1 | Kayak Four (K4) 200m | 2007 | Duisburg, GER | 35.459 |
| 1 | Kayak Four (K4) 500m | 2007 | Duisburg, GER | 1:37.145 |
| 1 | Kayak Four (K4) 200m | 2005 | Zagreb, CRO | 35.151 |
| 1 | Kayak Four (K4) 500m | 2005 | Zagreb, CRO | 1:31.686 |
| 2 | Kayak Four (K4) 500m | 2011 | Szeged, HUN | 1:37.521 |
| 2 | Kayak Double (K2) 1000m | 2010 | Poznan, POL | 3:37.426 |
| 2 | Kayak Double (K2) 1000m | 2009 | Dartmouth, NS, CAN | 3:40.502 |
| 2 | Kayak Four (K4) 500m | 2009 | Dartmouth, NS, CAN | 1:33.094 |
| 2 | Kayak Four (K4) 200m | 2006 | Szeged, HUN | 35.090 |
| 2 | Kayak Four (K4) 500m | 2006 | Szeged, HUN | 1:31.817 |
| 2 | Kayak Four (K4) 1000m | 2006 | Szeged, HUN | 3:24.106 |
| 3 | Kayak Four (K4) 1000m | 2005 | Zagreb, CRO | 3:21.901 |
| 4 | Kayak Double (K2) 200m | 2011 | Szeged, HUN | 38.525 |
| 4 | Kayak Double (K2) 500m | 2010 | Poznan, POL | 1:42.728 |
| European Championships | ||||
| 1 | Kayak Four (K4) 500m | 2012 | Zagreb, CRO | 1:32.176 |
| 1 | Kayak Four (K4) 500m | 2009 | Brandenburg, GER | 1:31.236 |
| 2 | Kayak Four (K4) 200m | 2009 | Brandenburg, GER | 35.065 |
| 3 | Kayak Four (K4) 500m | 2011 | Belgrade, SRB | 1:34.834 |
| 3 | Kayak Double (K2) 200m | 2010 | Trasona, ESP | 38.090 |
| 3 | Kayak Double (K2) 1000m | 2010 | Trasona, ESP | 3:38.769 |
| World Cup | ||||
| 1 | Kayak Four (K4) 500m | 2012 | Duisburg, GER | 1:32.060 |
| 1 | Kayak Four (K4) 500m | 2012 | Poznan, POL | 1:39.573 |
| 1 | Kayak Double (K2) 500m | 2010 | Vichy, FRA | 1:38.712 |
| 1 | Kayak Four (K4) 500m | 2010 | Vichy, FRA | 1:29.593 |
| 1 | Kayak Double (K2) 500m | 2009 | Poznan, POL | 1:43.319 |
| 1 | Kayak Four (K4) 500m | 2009 | Poznan, POL | 1:33.790 |
| 2 | Kayak Double (K2) 500m | 2012 | Poznan, POL | 1:49.632 |
| 2 | Kayak Four (K4) 500m | 2011 | Szeged, HUN | 1:37.521 |
| 2 | Kayak Four (K4) 500m | 2011 | Duisburg, GER | 1:34.237 |
Hobbies
Baking, reading, playing with animals, going to the cinema. (team-peking-2008.de, 13 Nov 2007)
Occupation
Police Officer
Language(s) spoken
German
Club name
WSV Mannheim Sandhofen, Mannheim, GER
Coach
Gerd Riffel (GER) (carolin-leonhardt.de, 15 Feb 2012)
Injuries
A bacterial infection of the sinuses forced her to withdraw from the 2008 Olympics Games in Beijing. (kanu.de, 17 Aug 2008)
Additional information
Start of sporting career
She started paddling in 1994. (German Canoe Federation, 11 May 2004)
Ambitions
To win a medal at the 2012 Olympic Games in London. (carolin-leonhardt.de, 15 Feb 2012)
Sporting philosophy / motto
"Close your eyes and go." (carolin-leonhardt.de, 15 Feb 2012)
Previous Olympics
Athens 2004




