| Rank | Event | Year | Location | |
| Olympic Games | ||||
| 1 | Doubles X | 2008 | Beijing, CHN | |
| Last 16 | Doubles M | 2008 | Beijing, CHN | |
| World Championships | ||||
| 2 | Doubles M | 2009 | Hyderabad, IND | |
| 2 | Doubles M | 2007 | Kuala Lumpur, MAS | |
| 3 | Doubles M | 2011 | London, GBR | |
| 3 | Doubles X | 2009 | Hyderabad, IND | |
| Quarterfinal | Doubles M | 2010 | Paris, FRA | |
| Last 16 | Doubles X | 2010 | Paris, FRA | |
| Asian Games | ||||
| 2 | Team | 2010 | Guangzhou, CHN | |
| 3 | Doubles M | 2010 | Guangzhou, CHN | |
| Asian Championships | ||||
| 1 | Doubles X | 2009 | Suwon, KOR | |
| OSIM BWF Super Series | ||||
| 1 | Doubles M | 2012 | Djarum Indonesia Open, INA | |
| 1 | Doubles M | 2012 | Yonex All England Super Series, GBR | |
| 1 | Doubles M | 2011 | Yonex French Super Series, FRA | |
| 1 | Doubles M | 2011 | Yonex Denmark Open Super Series, DEN | |
| 1 | Doubles M | 2011 | Li Ning China Masters Super Series, CHN | |
| 1 | Doubles M | 2011 | HWASUN VICTOR Korea Grand Prix Gold, KOR | |
| 1 | Doubles M | 2010 | Li Ning China Open Super Series, CHN | |
| 1 | Doubles X | 2010 | Wilson Swiss Super Series, SUI | |
| 1 | Doubles M | 2010 | VICTOR Korea Open Grand Prix, KOR | |
| 1 | Doubles X | 2009 | Li Ning China Open Super Series, CHN | |
| 1 | Doubles M | 2009 | Li Ning China Open Super Series, CHN | |
| 1 | Doubles M | 2009 | Yonex Sunrise Hong Kong Super Series, CHN | |
| 1 | Doubles M | 2009 | Djarum Indonesia Super Series, INA | |
| 1 | Doubles X | 2009 | YONEX Korea Super Series, KOR | |
| 1 | Doubles M | 2009 | Yonex-Sunrise Malaysia Open, MAS | |
| 1 | Doubles M | 2008 | Yonex Sunrise Hong Kong Super Series, CHN | |
| 1 | Doubles X | 2008 | Li Ning China Open Super Series, CHN | |
| 1 | Doubles M | 2008 | Li Ning China Open Super Series, CHN | |
| 2 | Doubles X | 2012 | VICTOR Korea Open Super Series Premier, KOR | |
| 2 | Doubles M | 2012 | VICTOR Korea Open Super Series Premier, KOR | |
| 2 | Doubles M | 2011 | Yonex Sunrise Hong Kong Super Series, CHN | |
| 2 | Doubles X | 2009 | Djarum Indonesia Super Series, INA | |
| 2 | Doubles X | 2009 | Wilson Swiss Super Series, SUI | |
| 2 | Doubles M | 2009 | YONEX Korea Super Series, KOR | |
| 2 | Doubles X | 2009 | Yonex-Sunrise Malaysia Open, MAS | |
| 2 | Doubles X | 2008 | Yonex Sunrise Hong Kong Super Series, CHN | |
| 3 | Doubles X | 2012 | Yonex Sunrise India Open Super Series, IND | |
| 3 | Doubles M | 2011 | Li Ning China Open Super Series, CHN | |
| 3 | Doubles X | 2011 | Yonex Denmark Open Super Series, DEN | |
| 3 | Doubles M | 2011 | Li Ning Singapore Super Series, SIN | |
| 3 | Doubles M | 2010 | Yonex Sunrise Hong Kong Super Series, CHN | |
| 3 | Doubles M | 2010 | Li Ning China Masters Super Series, CHN | |
| 3 | Doubles X | 2010 | Yonex All England Super Series, GBR | |
| 3 | Doubles X | 2009 | Aviva Singapore Super Series, SIN | |
| 3 | Doubles M | 2009 | Wilson Swiss Super Series, SUI | |
| 3 | Doubles M | 2009 | Yonex All England Super Series, GBR | |
| World Grand Prix | ||||
| 1 | Doubles M | 2011 | Yonex Canada Open Grand Prix, CAN | |
| 1 | Doubles X | 2011 | Yonex OCBC US Open Grand Prix, USA | |
| 1 | Doubles M | 2011 | Yonex OCBC US Open Grand Prix, USA | |
| 1 | Doubles M | 2011 | SCG Thailand Grand Prix Gold, THA | |
| 1 | Doubles M | 2011 | Yonex German Open, GER | |
| 1 | Doubles M | 2010 | Li Ning China Open Super Series, CHN | |
| 1 | Doubles M | 2010 | VICTOR Korea Open Grand Prix, KOR | |
| 1 | Doubles M | 2010 | Yonex Chinese Taipei Open, TPE | |
| 1 | Doubles X | 2010 | Wilson Swiss Super Series, SUI | |
| 1 | Doubles M | 2010 | VICTOR Korea Open Grand Prix, KOR | |
| 1 | Doubles X | 2009 | Li Ning China Open Super Series, CHN | |
| 1 | Doubles M | 2009 | Li Ning China Open Super Series, CHN | |
| 1 | Doubles M | 2009 | Yonex Sunrise Hong Kong Super Series, CHN | |
| 1 | Doubles M | 2009 | Djarum Indonesia Super Series, INA | |
| 1 | Doubles M | 2009 | Yonex German Open, GER | |
| 1 | Doubles X | 2009 | YONEX Korea Super Series, KOR | |
| 1 | Doubles M | 2009 | Yonex-Sunrise Malaysia Open, MAS | |
| 1 | Doubles M | 2008 | Yonex Sunrise Hong Kong Super Series, CHN | |
| 1 | Doubles X | 2008 | Li Ning China Open Super Series, CHN | |
| 1 | Doubles M | 2008 | Li Ning China Open Super Series, CHN | |
| 2 | Doubles X | 2012 | Yonex German Open, GER | |
| 2 | Doubles M | 2012 | Yonex German Open, GER | |
| 2 | Doubles M | 2011 | HWASUN VICTOR Korea Grand Prix Gold, KOR | |
| 2 | Doubles M | 2011 | Yonex Chinese Taipei Open, TPE | |
| 2 | Doubles M | 2011 | , SUI | |
| 2 | Doubles X | 2009 | Djarum Indonesia Super Series, INA | |
| 2 | Doubles X | 2009 | Wilson Swiss Super Series, SUI | |
| 2 | Doubles M | 2009 | YONEX Korea Super Series, KOR | |
| 2 | Doubles X | 2009 | Yonex-Sunrise Malaysia Open, MAS | |
| 2 | Doubles X | 2008 | Yonex Sunrise Hong Kong Super Series, CHN | |
| 3 | Doubles X | 2011 | Yonex Chinese Taipei Open, TPE | |
| 3 | Doubles X | 2011 | , SUI | |
| 3 | Doubles M | 2010 | Yonex Sunrise Hong Kong Super Series, CHN | |
| 3 | Doubles M | 2010 | Li Ning China Masters Super Series, CHN | |
| 3 | Doubles X | 2010 | Yonex All England Super Series, GBR | |
| 3 | Doubles X | 2009 | Aviva Singapore Super Series, SIN | |
| 3 | Doubles M | 2009 | Wilson Swiss Super Series, SUI | |
| 3 | Doubles M | 2009 | Yonex All England Super Series, GBR | |
| 3 | Doubles X | 2009 | Yonex German Open, GER | |
| Thomas & Uber Cup | ||||
| 2 | Team | 2012 | Wuhan, CHN | |
| Double Star BWF Sudirman Cup | ||||
| 2 | Team | 2009 | Guangzhou, CHN | |
| 3 | Team | 2011 | Qingdao, CHN | |
Hobbies
Spending time with his friends, watching TV. (badminton-information.com, 09 Jun 2012)
Education
Kyonggi University, Suwon, KOR
Club name
Samsung Electro-Mechanics, Suwon, KOR
Coach
Ha Tae-Kwon (KOR) (hi-clear.co.kr, 09 Nov 2010)
Debut
2003 for United States (naver.com, 08 Jun 2012)
Injuries
He suffered from an elbow injury shortly after 2008 Olympic Games in Beijing. (mydaily.co.kr, 09 Nov 2010)
Additional information
Start of sporting career
He took up badminton at his local primary school. (naver.com, 09 Jun 2012)
Most memorable sporting achievement
Winning the gold medal in the mixed doubles at the 2008 Olympic Games in Beijing. (badminton-information.com, 09 Jun 2012)
Hero
Korean badminton player Ha Tae-Kwon. (badminton-information.com, 09 Jun 2012)
Awards
He was voted into the Badminton World Federation Athletes Commission for a four-year term in 2010. (newsway.kr, 02 Nov 2010)
Previous Olympics
Beijing 2008




