Olympic Games
| Year | Venue | Sprint | 500m Time Trial |
| 2008 | Beijing, CHN | 8 | |
| 2004 | Athens, GRE | 7 | 4 |
World Championships
| Year | Venue | Sprint | 500m Time Trial | Keirin | Team Sprint |
| 2011/2012 | Melbourne, VIC, AUS | 2 | 8 | 16 | |
| 2010/2011 | Apeldoorn, NED | 2 | 13 | 6 | |
| 2009/2010 | Ballerup, DEN | 3 | 2 | 1 | 3 |
| 2008/2009 | Pruszkow, POL | 3 | 1 | 12 | 3 |
| 2008 | Manchester, GBR | 2 | 2 | ||
| 2004 | Melbourne, VIC, AUS | 3 |
European Championships
| Year | Venue | Sprint | Keirin | Team Sprint |
| 2011/2012 | Apeldoorn, NED | 6 | 5 | 8 |
| 2010/2011 | Pruszkow, POL | 3 | 2 | 5 |
World Cup Overview 2008 - 2012
| Year | Venue | Sprint | 500m Time Trial | Keirin | Team Sprint |
| 2011/2012 | London, GBR | 1 | |||
| 2011/2012 | Beijing, CHN | 2 | 2 | 2 | |
| 2011/2012 | Cali, COL | 1 | |||
| 2010/2011 | Beijing, CHN | 2 | 3 | ||
| 2009/2010 | Cali, COL | 1 | 1 | 2 | |
| 2009/2010 | Manchester, GBR | 3 | 1 | ||
| 2008/2009 | Beijing, CHN | 1 | 1 | 1 | 2 |
| 2008/2009 | Cali, COL | 1 | 1 | 1 | 3 |
World Cup (Ranking)
| Year | Sprint | 500m Time Trial | Keirin |
| 2011/2012 | 5 | 1 | |
| 2010/2011 | 9 | 8 | |
| 2009/2010 | 4 | 3 | 4 |
| 2008/2009 | 4 | 2 | 2 |
Hobbies
Embroidery. (NOC, 29 Apr 2004)
Language(s) spoken
English
Coach
Antanas Jakimavicius (sportas.info, 2010)
Handedness
Right (NOC, 29 Apr 2004)
Debut
2001 for Lithuania, World Cup (Poland) (NOC, 29 Apr 2004)
Additional information
Start of sporting career
At age 12. (NOC, 29 Apr 2004)
Reason for taking up this sport
She was influenced by coach Alvydas Surgautas. (NOC, 29 Apr 2004)
Most influential person in career
Coaches Antanas Jakimavicius and Bronislovas Pliavga. (NOC, 29 Apr 2004)
Awards
She was named the best athlete of Lithuania in 2010. (amberbridge.org, 04 Jan 2011)
Previous Olympics
Beijing 2008, Athens 2004




