| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 2 | Synchronised 10m Platform | 2008 | Beijing, CHN | 450.42 |
| 6 | Synchronised 3m Springboard | 2008 | Beijing, CHN | 402.84 |
| Semifinal | 10m Platform | 2008 | Beijing, CHN | 382.85 |
| World Championships | ||||
| 2 | Synchronised 10m Platform | 2011 | Shanghai, CHN | 443.01 |
| 3 | 10m Platform | 2011 | Shanghai, CHN | 534.50 |
| 4 | Synchronised 10m Platform | 2009 | Rome, ITA | 455.76 |
| 7 | 10m Platform | 2009 | Rome, ITA | 478.90 |
| World Series | ||||
| 1 | Synchronised 10m Platform | 2012 | Moscow, RUS | 449.70 |
| 2 | 10m Platform | 2011 | Moscow, RUS | 512.05 |
| 2 | Synchronised 10m Platform | 2011 | Beijing, CHN | 459.90 |
| 2 | Synchronised 10m Platform | 2011 | Moscow, RUS | 439.11 |
| 2 | Synchronised 10m Platform | 2010 | Veracruz, MEX | 434.31 |
| 2 | Synchronised 10m Platform | 2010 | Qingdao, CHN | 442.56 |
| 2 | Synchronised 10m Platform | 2009 | Mexico City, MEX | 437.70 |
| 2 | Synchronised 10m Platform | 2009 | Doha, QAT | 445.20 |
| 3 | 10m Platform | 2012 | Tijuana, MEX | 525.90 |
| 3 | Synchronised 10m Platform | 2012 | Beijing, CHN | 431.64 |
| 3 | Synchronised 10m Platform | 2011 | Sheffield, GBR | 427.59 |
| 3 | 10m Platform | 2010 | Qingdao, CHN | 531.50 |
| 3 | Synchronised 3m Springboard | 2009 | Changzhou, CHN | 437.55 |
| 3 | Synchronised 10m Platform | 2009 | Sheffield, GBR | 437.10 |
| 3 | Synchronised 10m Platform | 2009 | Changzhou, CHN | 459.72 |
| World Cup | ||||
| 3 | Synchronised 10m Platform | 2012 | London, GBR | 457.41 |
| 5 | Synchronised 10m Platform | 2010 | Changzhou, CHN | 435.93 |
| 5 | Team Event | 2010 | Changzhou, CHN | 401.65 |
| Grand Prix | ||||
| 1 | Synchronised 10m Platform | 2012 | Rostock, GER | 428.61 |
| 1 | 3m Springboard | 2010 | Rostock, GER | 490.80 |
| 1 | Synchronised 10m Platform | 2009 | Rostock, GER | 444.12 |
| 2 | 10m Platform | 2011 | Rostock, GER | 558.05 |
| 2 | Synchronised 10m Platform | 2010 | Rostock, GER | 432.30 |
| 2 | 10m Platform | 2009 | Fort Lauderdale, FL, USA | 552.15 |
| 3 | Synchronised 3m Springboard | 2012 | Rostock, GER | 408.96 |
| 3 | Synchronised 10m Platform | 2011 | Rostock, GER | 406.65 |
| 3 | Synchronised 3m Springboard | 2010 | Fort Lauderdale, FL, USA | 407.94 |
| 3 | Synchronised 3m Springboard | 2010 | Rostock, GER | 420.84 |
| 3 | Synchronised 10m Platform | 2010 | Fort Lauderdale, FL, USA | 451.14 |
Hobbies
Basketball, snowboarding, pool, cycling, playing darts, listening to music. (Swimpool, 08 Jan 2002; Athlete, 23 Feb 2007; iat.uni-leipzig.de, 26 Jul 2008)
Occupation
Serves in the Army
Language(s) spoken
English, German
Club name
SC Riesa, Riesa, GER
Coach
Boris Rozenberg (GER) from 2003 (dsc1898.de, 22 Jan 2012)
Handedness
Right (Athlete, 23 Feb 2007)
Additional information
Start of sporting career
He started diving in 1994 in Aachen, Germany. (Athlete, 23 Feb 2007; iat.uni-leipzig.de, 26 Jul 2008)
Reason for taking up this sport
He likes the sport's athleticism and the combination of physical and mental power that is required. A friend of his took him once to a training session. (Athlete, 23 Feb 2007; youtube.com, 08 Jun 2008)
Hero
Russian diver Dmitri Sautin. (Athlete, 23 Feb 2007)
Most influential person in career
His coach Boris Rozenberg. (Athlete, 23 Feb 2007)
Superstitions / Rituals
He listens to music during competitions. (Athlete, 23 Feb 2007)
Sporting philosophy / motto
"You can do more than you think, if you want to." (Athlete, 23 Feb 2007)
Previous Olympics
Beijing 2008




