| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 5 | Kayak Double (K2) 500m | 2008 | Beijing, CHN | 1:43.291 |
| 6 | Kayak Four (K4) 500m | 2008 | Beijing, CHN | 1:36.465 |
| 9 | Kayak Four (K4) 500m | 2004 | Athens, GRE | 1:40.188 |
| Semifinal | Kayak Single (K1) 500m | 2008 | Beijing, CHN | 2:01.105 |
| Semifinal | Kayak Double (K2) 500m | 2004 | Athens, GRE | 1:47.614 |
| World Championships | ||||
| 3 | Kayak Single (K1) 200m | 2010 | Poznan, POL | 40.917 |
| 4 | Kayak Single (K1) 200m | 2011 | Szeged, HUN | 40.730 |
| 4 | Kayak Single (K1) 200m | 2009 | Dartmouth, NS, CAN | 41.445 |
| Final B | Kayak Double (K2) 500m | 2011 | Szeged, HUN | 1:44.113 |
| Final B | Kayak Single (K1) 500m | 2009 | Dartmouth, NS, CAN | 1:57.596 |
| Heats | K1 4 x 200m Relay | 2010 | Poznan, POL | 3:01.432 |
| Semi-final | Kayak Single (K1) 1000m | 2009 | Dartmouth, NS, CAN | 4:26.901 |
| Semi-final | Kayak Four (K4) 500m | 2009 | Dartmouth, NS, CAN | 1:39.173 |
| Asian Games | ||||
| 1 | Kayak Single (K1) 200m | 2010 | Guangzhou, CHN | 41.194 |
| 2 | Kayak Double (K2) 500m | 2010 | Guangzhou, CHN | 1:44.308 |
| 3 | Kayak Single (K1) 500m | 2010 | Guangzhou, CHN | 1:53.693 |
| Asian Championships | ||||
| 2 | Kayak Single (K1) 200m | 2011 | Tehran, IRI | 41.19 |
| 2 | Kayak Double (K2) 500m | 2011 | Tehran, IRI | 1:46.72 |
| World Cup | ||||
| 1 | Kayak Single (K1) 500m | 2009 | Racice, CZE | 1:51.943 |
| 3 | Kayak Single (K1) 200m | 2010 | Poznan, POL | 40.917 |
| 3 | Kayak Single (K1) 200m | 2010 | Vichy, FRA | 40.495 |
Education
Mukogawa Women's University, Nishinomiya, JPN
Language(s) spoken
Japanese
Club name
Toyama Sports Association, Toyama, JPN
Additional information
Start of sporting career
She took up canoeing when she entered university in Japan. (asahi.co.jp, 15 Aug 2004)
Reason for taking up this sport
Her friend took her to a canoe club during university. (asahi.co.jp, 15 Aug 2004)
Previous Olympics
Beijing 2008, Athens 2004




