| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 1 | 1500m | 2008 | Beijing, CHN | 3:33.11 |
| World Championships | ||||
| 1 | 1500m | 2011 | Daegu, KOR | 3:35.69 |
| 4 | 1500m | 2009 | Berlin, GER | 3:36.47 |
| Semifinal | 800m | 2009 | Berlin, GER | 1:52.05 |
| African Championships | ||||
| 1 | 1500m | 2010 | Nairobi, KEN | 3:36.19 |
| Diamond League | ||||
| 1 | Mile | 2012 | Oslo, NOR | 3:49.22 |
| 1 | Mile | 2012 | Eugene, OR, USA | 3:49.40 |
| 1 | 800m | 2011 | Doha, QAT | 1:44.74 |
| 1 | Mile | 2011 | Oslo, NOR | 3:50.86 |
| 1 | 1500m | 2010 | Brussels, BEL | 3:32.18 |
| 1 | 1500m | 2010 | Gateshead, GBR | 3:33.34 |
| 1 | Mile | 2010 | Eugene, OR, USA | 3:49.75 |
| 1 | Mile | 2010 | Oslo, NOR | 3:49.56 |
| 2 | 1500m | 2012 | Doha, QAT | 3:29.78 |
| 2 | 800m | 2011 | Monaco, MON | 1:43.15 |
| 2 | 1500m | 2011 | Stockholm, SWE | 3:34.42 |
| 2 | 1500m | 2011 | Paris Saint-Denis, FRA | 3:33.04 |
| 2 | 1500m | 2011 | Shanghai, CHN | 3:31.76 |
| 2 | 800m | 2010 | Doha, QAT | 1:43.45 |
| 2 | 1500m | 2010 | Shanghai, CHN | 3:32.22 |
| 3 | 800m | 2011 | Brussels, BEL | 1:44.46 |
| 3 | Mile | 2011 | Eugene, OR, USA | 3:49.55 |
| 4 | 800m | 2011 | Rome, ITA | 1:46.02 |
| 6 | 800m | 2010 | New York, NY, USA | 1:47.12 |
| 7 | 800m | 2012 | Shanghai, CHN | 1:47.97 |
| 7 | 1500m | 2011 | Zurich, SUI | 3:34.89 |
| Golden League | ||||
| 1 | 1500m | 2009 | Rome, ITA | 3:31.20 |
| 3 | 1500m | 2009 | Zurich, SUI | 3:34.09 |
| 8 | 1500m | 2008 | Brussels, BEL | 3:36.82 |
| World Challenge | ||||
| 1 | 1500m | 2011 | Rieti, ITA | 3:30.46 |
| 1 | 1500m | 2010 | Rieti, ITA | 3:31.78 |
| 2 | 1500m | 2011 | Melbourne, VIC, AUS | 3:37.63 |
| 4 | 1500m | 2010 | Melbourne, VIC, AUS | 3:43.67 |
| Super Grand Prix | ||||
| 1 | 800m | 2008 | Lausanne, SUI | 1:44.71 |
| 2 | 800m | 2009 | Doha, QAT | 1:43.17 |
| Grand Prix | ||||
| 1 | 800m | 2009 | Athens, GRE | 1:43.48 |
| 1 | 1500m | 2009 | Hengelo, NED | 3:34.45 |
| 1 | Mile | 2009 | Eugene, OR, USA | 3:48.50 |
| 3 | 800m | 2009 | Ostrava, CZE | 1:44.54 |
Occupation
Police Officer
Family
Wife Sammary Cherotich and a son, Emmanuel.
Club name
IAAF High Performance Training Centre [HPTC], Eldoret, KEN
Coach
Jimmy Beauttah (heraldscotland.com, 11 Oct 2011)
Other sports
His wife, Sammary Cherotich, was the 2005 World Youth 1,500m champion. His father, David Kebenei was a 1500m runner, who represented Kenya at the 1987 All Africa Games, where he finished fourth. His younger brother, Victor Kipchirchir, is also on the 1,500m elite list. (kenyanrunner.com, 07 Feb 2012)
Additional information
Start of sporting career
He took up running while attending Kaptinga Primary School in Nandi North. (kenyanrunner.com, 07 Feb 2012)
Reason for taking up this sport
He started long distance running as a form of training for the track season. He made the switch to middle distances because he was encouraged by the opportunities of success in the discipline. (eastandard.net, 06 Aug 2007, iaaf.rg, 19 Dec 2007)
Ambitions
He wants to improve his times. (runnersworld.com, 06 Sep 2011)
Most memorable sporting achievement
His gold medal in the 1,500m from the 2011 World Championships. (runnersworld.com, 06 Sep 2011)
Hero
His father, David Kebenei, and Kipchoge Keino. (kenyanrunner.com, 07 Feb 2012)
General
OLYMPIC GOLD BETTER LATE THAN NEVER
Awarded the gold medal from the 1,500m at the 2008 Olympic Games after Bahrani athlete Rashid Ramzi failed a drugs test, he didn't actually receive it until December 2011. He said, "I am happy because I have gotten what is mine. It was unfair to compete with a person who was using drugs but at least there is some sense of justice." (capitalfm.co.ke, 05 Dec 2011, independent.co.uk, 04 Jan 2012)
LIKE FATHER LIKE SON
In January 2012 he competed against his father in the 21st Nike International Discovery Kenya Cross Country meeting. Unfortunately, neither father nor son managed to win. (kenyanrunner.com, 07 Feb 2012)
NAME
Kiprop means one born in the rainy season. (kenyanrunner.com, 07 Feb 2012)
Previous Olympics
Beijing 2008




