| Rank | Event | Year | Location | |
| Olympic Games | ||||
| 2 | -81 kg | 2008 | Beijing, CHN | |
| World Championships | ||||
| 1 | -81 kg | 2011 | Paris, FRA | |
| 1 | -81 kg | 2010 | Tokyo, JPN | |
| 3 | -81 kg | 2009 | Rotterdam, NED | |
| Asian Games | ||||
| 1 | -81 kg | 2010 | Guangzhou, CHN | |
| Asian Championships | ||||
| 1 | -81 kg | 2012 | Tashkent, UZB | |
| 1 | -81 kg | 2011 | Abu Dhabi, UAE | |
| 1 | -81 kg | 2010 | Guangzhou, CHN | |
| 1 | -81 kg | 2009 | Taipei, TPE | |
| Grand Slam | ||||
| 1 | -81 kg | 2011 | Paris, FRA | |
| 2 | -81 kg | 2009 | Tokyo, JPN | |
| 2 | -81 kg | 2009 | Paris, FRA | |
| World Cup | ||||
| 1 | -81 kg | 2010 | Suwon, KOR | |
| 1 | -81 kg | 2010 | Ulaanbaatar, MGL | |
| 1 | -81 kg | 2010 | Prague, CZE | |
| 1 | -81 kg | 2009 | Suwon, KOR | |
| 2 | -81 kg | 2010 | Almaty, KAZ | |
Nickname
Gimcheon's son. (sports.donga.com, 23 Sep 2011)
Occupation
Athlete
Education
Yongin University, Yongin, KOR
Language(s) spoken
Korean
Club name
Korea Racing Authority, Korea
Coach
Hun Jung (KOR) (judo.sports.or.kr:8088, 05 Oct 2011)
Previous Olympics
Beijing 2008




