| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 1 | Teams | 2008 | Beijing, CHN | 99.500 |
| 1 | Teams | 2004 | Athens, GRE | 99.501 |
| World Championships | ||||
| 1 | Teams Technical Routine | 2011 | Shanghai, CHN | 98.300 |
| 1 | Teams Free Routine | 2011 | Shanghai, CHN | 98.620 |
| 1 | Free Routine Combination | 2011 | Shanghai, CHN | 98.470 |
| 1 | Teams Technical Routine | 2007 | Melbourne, VIC, AUS | 99.000 |
| 1 | Teams Free Routine | 2007 | Melbourne, VIC, AUS | 99.000 |
| 1 | Free Routine Combination | 2007 | Melbourne, VIC, AUS | 99.000 |
| 1 | Teams | 2005 | Montreal, QC, CAN | 99.334 |
| 1 | Free Routine Combination | 2005 | Montreal, QC, CAN | 99.333 |
| 1 | Teams | 2003 | Barcelona, ESP | 98.750 |
| 1 | Teams | 2001 | Fukuoka, JPN | 98.917 |
| World Cup | ||||
| 1 | Teams | 2010 | Changshu, CHN | 98.150 |
Hobbies
Travelling. (komanda2008.ru, 24 Aug 2008)
Education
Russian State University of Physical Culture, Sport and Tourism, Moscow, RUS
Club name
MGFSO, Dinamo, Moscow, RUS
Coach
Tatyana Pokrovskaya (RUS) (vesti.ru, 08 Aug 2010)
Additional information
Start of sporting career
At the age of seven. (spravedlivie.ru, 24 Aug 2008)
Awards
In 2009 she was decorated with the Order of Honour. (document.kremlin.ru, 02 Aug 2009)
Previous Olympics
Beijing 2008, Athens 2004




