| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 1 | Kayak Four (K4) 1000m | 2004 | Athens, GRE | 2:56.919 |
| 1 | Kayak Double (K2) 500m | 2000 | Sydney, NSW, AUS | 1:47.055 |
| 1 | Kayak Four (K4) 1000m | 2000 | Sydney, NSW, AUS | 2:55.188 |
| 4 | Kayak Double (K2) 500m | 2008 | Beijing, CHN | 1:30.285 |
| 4 | Kayak Double (K2) 1000m | 2008 | Beijing, CHN | 3:15.049 |
| 5 | Kayak Double (K2) 500m | 2004 | Athens, GRE | 1:29.096 |
| Semifinal | Kayak Single (K1) 1000m | 1996 | Atlanta, GA, USA | 3:49.589 |
| World Championships | ||||
| 1 | Kayak Double (K2) 1000m | 2006 | Szeged, HUN | 3:17.791 |
| 1 | Kayak Four (K4) 1000m | 1999 | Milan, ITA | 2:53.064 |
| 1 | Kayak Four (K4) 500m | 1997 | Dartmouth, NS, CAN | 1:25.689 |
| 2 | Kayak Double (K2) 1000m | 2010 | Poznan, POL | 3:13.204 |
| 2 | Kayak Double (K2) 500m | 2009 | Dartmouth, NS, CAN | 1:29.695 |
| 2 | Kayak Four (K4) 1000m | 2003 | Gainesville, GA, USA | 2:56.795 |
| 2 | Kayak Four (K4) 1000m | 2001 | Poznan, POL | 2:58.077 |
| 3 | Kayak Double (K2) 500m | 2007 | Duisburg, GER | 1:29.527 |
| 3 | Kayak Double (K2) 1000m | 2007 | Duisburg, GER | 3:26.579 |
| 3 | Kayak Double (K2) 500m | 2006 | Szeged, HUN | 1:29.063 |
| 3 | Kayak Double (K2) 500m | 2002 | Seville, ESP | 1:32.795 |
| 3 | Kayak Four (K4) 500m | 1999 | Milan, ITA | 1:22.569 |
| 7 | Kayak Four (K4) 1000m | 2011 | Szeged, HUN | 2:50.506 |
| 8 | Kayak Double (K2) 500m | 2010 | Poznan, POL | 1:32.134 |
| European Championships | ||||
| 2 | Kayak Double (K2) 1000m | 2010 | Trasona, ESP | 3:12.198 |
| 2 | Kayak Double (K2) 500m | 2009 | Brandenburg, GER | 1:27.918 |
| 4 | Kayak Four (K4) 1000m | 2011 | Belgrade, SRB | 2:50.128 |
| 4 | Kayak Double (K2) 500m | 2010 | Trasona, ESP | 1:29.792 |
| 5 | Kayak Four (K4) 1000m | 2012 | Zagreb, CRO | 2:54.119 |
| 5 | Kayak Four (K4) 1000m | 2009 | Brandenburg, GER | 2:57.917 |
| 9 | Kayak Single (K1) 5000m | 2010 | Trasona, ESP | 21:03.462 |
| World Cup | ||||
| 1 | Kayak Double (K2) 1000m | 2010 | Szeged, HUN | 3:10.736 |
| 1 | Kayak Double (K2) 500m | 2009 | Szeged, HUN | 1:34.097 |
| 2 | Kayak Double (K2) 1000m | 2010 | Poznan, POL | 3:13.204 |
| 3 | Kayak Four (K4) 1000m | 2009 | Szeged, HUN | 3:14.930 |
Nickname
Kamera. (kajakkenusport, 2012)
Hobbies
Travelling, riding jet skis, working on motorboats, watching Hungarian films of the 1980s. (Szeged WCup, 31 May 2003; Hungarian NOC, 2004; NOC, 20 Jul 2008)
Occupation
Mechanic
Club name
Graboplast Gyor, Gyor, HUN
Coach
Nandor Sari (HUN) (kajakkenusport.hu, 2012)
Additional information
Start of sporting career
He took up the sport in 1987. (Athlete 18 May 2004; god.hu, 2012)
Reason for taking up this sport
He followed his sister into the sport. Initially he took it up to prove he was better at it than her. (NOC, 18 May 2004)
Most influential person in career
His sister Szilvia. (Athlete, 23 Mar 2000))
Previous Olympics
Beijing 2008, Athens 2004, Sydney 2000, Atlanta 1996



