| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 1 | 50m Pistol | 2008 | Beijing, CHN | 660.4 |
| 2 | 10m Air Pistol | 2008 | Beijing, CHN | 684.5 |
| 2 | 50m Pistol | 2004 | Athens, GRE | 661.5 |
| 5 | 10m Air Pistol | 2004 | Athens, GRE | 682.9 |
| World Championships | ||||
| 3 | 10m Air Pistol | 2010 | Munich, GER | 689.1 |
| 24 | 50m Pistol | 2010 | Munich, GER | 556 |
| Asian Games | ||||
| 2 | 50m Pistol | 2010 | Guangzhou, CHN | 659.5 |
| 6 | 10m Air Pistol | 2010 | Guangzhou, CHN | 678.7 |
| Asian Championships | ||||
| 1 | 10m Air Pistol | 2012 | Doha, QAT | 689.6 |
| 1 | 50m Pistol | 2012 | Doha, QAT | 668.0 |
| World Cup Final | ||||
| 1 | 10m Air Pistol | 2009 | Wuxi, CHN | 691.0 |
| 1 | 50m Pistol | 2009 | Wuxi, CHN | 671.8 |
| 1 | 50m Pistol | 2008 | Bangkok, THA | 667.2 |
| World Cup | ||||
| 1 | 10m Air Pistol | 2012 | Munich, GER | 691.1 |
| 1 | 50m Pistol | 2012 | Munich, GER | 659.4 |
| 1 | 50m Pistol | 2011 | Fort Benning, GA, USA | 670.0 |
| 1 | 10m Air Pistol | 2010 | Sydney, NSW, AUS | 682.4 |
| 1 | 10m Air Pistol | 2009 | Munich, GER | 689.4 |
| 1 | 50m Pistol | 2009 | Changwon, KOR | 674.6 |
| 2 | 50m Pistol | 2010 | Sydney, NSW, AUS | 661.9 |
| 2 | 10m Air Pistol | 2009 | Changwon, KOR | 689.7 |
Nickname
Undaunted Man. (blog.naver.com, 12 Aug 2008)
Hobbies
Fishing, scuba diving, photography. (ISSF, 12 Nov 2010; minihp.cyworld.com, 06 Oct 2011)
Occupation
Athlete
Education
Kyungnam University, Changwon, KOR
Language(s) spoken
Korean
Club name
Korea Telecom, Korea
Coach
Lee Sang Hak (KOR) (ISSF, 12 Nov 2010)
Handedness
Right (ISSF, 16 Feb 2004)
Additional information
Start of sporting career
He started shooting in 1995 in Korea. (ISSF, 16 Feb 2004)
Previous Olympics
Beijing 2008, Athens 2004




