| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 5 | Canoe Single (C1) | 2008 | Beijing, CHN | 182.29 |
| World Championships | ||||
| 1 | C1 Team | 2002 | Bourg-Saint-Maurice, FRA | 224.27 |
| 2 | C1 Team | 2006 | Prague, CZE | 237.68 |
| 3 | C1 Team | 2011 | Bratislava, SVK | 115.74 |
| 3 | C1 Team | 2010 | Tacen, SLO | 110.67 |
| 3 | C1 Team | 2007 | Foz do Iguacu, BRA | 217.87 |
| 3 | Canoe Single (C1) | 2006 | Prague, CZE | 211.01 |
| 3 | C1 Team | 2005 | Penrith, NSW, AUS | 235.10 |
| 3 | C1 Team | 2003 | Augsburg, GER | 214.41 |
| 4 | Canoe Single (C1) | 2011 | Bratislava, SVK | 104.47 |
| 5 | C1 Team | 2009 | La Seu d'Urgell, ESP | 109.93 |
| 28 | Canoe Single (C1) | 2010 | Tacen, SLO | 151.04 |
| Heats | Canoe Single (C1) | 2009 | La Seu d'Urgell, ESP | 97.41 |
| European Championships | ||||
| 1 | C1 Team | 2009 | Nottingham, GBR | 98.11 |
| 2 | C1 Team | 2010 | Cunovo, SVK | 116.94 |
| 3 | C1 Team | 2011 | La Seu d'Urgell, ESP | 113.79 |
| 6 | C1 Team | 2012 | Augsburg, GER | 166.86 |
| 6 | Canoe Single (C1) | 2011 | La Seu d'Urgell, ESP | 101.91 |
| 7 | Canoe Single (C1) | 2012 | Augsburg, GER | 101.10 |
| World Cup | ||||
| 1 | Canoe Single (C1) | 2010 | La Seu d'Urgell, ESP | 91.34 |
| 2 | Canoe Single (C1) | 2011 | Tacen, SLO | 101.24 |
| 3 | Canoe Single (C1) | 2011 | L'Argentiere-la-Bessee, FRA | 114.12 |
| World Cup (Ranking) | ||||
| 1 | Canoe Single (C1) | 2011 | 172 | |
| 3 | Canoe Single (C1) | 2010 | 146 | |
Nickname
Jeza, Jezour and Coo-counter. (Athlete, 23 Sep 2005)
Hobbies
Computers, information systems, snowboarding, kitesurfing. (Czech Media Guide, 31 Jul 2008; sportovci.cz, 04 Sep 2011)
Education
Engineering
Language(s) spoken
Czech, English
Club name
USK Praha, Prague, CZE
Handedness
Left (Athlete, 27 Sep 1999)
Additional information
Start of sporting career
He started paddling at age 10. (Athlete, 23 Sep 2005)
Most memorable sporting achievement
Winning the 1999 World Cup. (Athlete, 23 Sep 2005)
Sporting philosophy / motto
"Have fun or go home." (Athlete, 23 Sep 2005)
Previous Olympics
Beijing 2008



