| Rank | Event | Year | Location | Result |
| World Championships | ||||
| 1 | 100m | 2011 | Daegu, KOR | 10.90 |
| 1 | 4 x 100m Relay | 2011 | Daegu, KOR | 41.56 |
| 1 | 4 x 100m Relay | 2007 | Osaka, JPN | 41.98 |
| 2 | 200m | 2011 | Daegu, KOR | 22.37 |
| 3 | 100m | 2009 | Berlin, GER | 10.90 |
| 3 | 100m | 2007 | Osaka, JPN | 11.02 |
| Heats | 4 x 100m Relay | 2009 | Berlin, GER | DNF |
| Diamond League | ||||
| 1 | 100m | 2011 | Brussels, BEL | 10.78 |
| 1 | 100m | 2011 | London, GBR | 10.93 |
| 1 | 100m | 2011 | Stockholm, SWE | 11.15 |
| 1 | 100m | 2011 | Eugene, OR, USA | 10.70 |
| 1 | 200m | 2011 | Zurich, SUI | 22.27 |
| 1 | 200m | 2011 | Monaco, MON | 22.20 |
| 1 | 100m | 2010 | Monaco, MON | 10.82 |
| 1 | 100m | 2010 | Gateshead, GBR | 10.95 |
| 1 | 100m | 2010 | Lausanne, SUI | 10.99 |
| 1 | 100m | 2010 | Shanghai, CHN | 11.09 |
| 1 | 200m | 2010 | Oslo, NOR | 22.54 |
| 2 | 200m | 2012 | Shanghai, CHN | 22.62 |
| 2 | 100m | 2011 | Shanghai, CHN | 10.95 |
| 2 | 100m | 2010 | Zurich, SUI | 10.89 |
| 3 | 100m | 2012 | New York, NY, USA | 11.05 |
| 3 | 200m | 2011 | Birmingham, GBR | 22.62 |
| 3 | 100m | 2010 | Eugene, OR, USA | 10.83 |
| 4 | 200m | 2011 | New York, NY, USA | 23.15 |
| 5 | 200m | 2012 | Eugene, OR, USA | 22.78 |
| Golden League | ||||
| 1 | 100m | 2009 | Brussels, BEL | 10.88 |
| 1 | 100m | 2009 | Zurich, SUI | 10.86 |
| 4 | 100m | 2009 | Rome, ITA | 11.01 |
| 5 | 100m | 2008 | Brussels, BEL | 11.46 |
| 5 | 200m | 2008 | Brussels, BEL | 23.24 |
| World Challenge | ||||
| 1 | 100m | 2012 | Daegu, KOR | 11.11 |
| 1 | 100m | 2012 | Kingston, JAM | 10.81 |
| 1 | 100m | 2011 | Zagreb, CRO | 11.00 |
| 1 | 100m | 2011 | Daegu, KOR | 11.09 |
| 1 | 100m | 2011 | Kingston, JAM | 10.86 |
| 1 | 100m | 2010 | Hengelo, NED | 11.16 |
| 1 | 100m | 2010 | Daegu, KOR | 11.00 |
| Super Grand Prix | ||||
| 1 | 100m | 2009 | London, GBR | 10.92 |
| 2 | 100m | 2009 | Lausanne, SUI | 11.06 |
| Grand Prix | ||||
| 1 | 100m | 2010 | Shanghai, CHN | 10.64 |
| 1 | 100m | 2009 | Gateshead, GBR | 11.07 |
| 1 | 100m | 2009 | Eugene, OR, USA | 10.85 |
| 1 | 100m | 2009 | New York, NY, USA | 10.85 |
| 1 | 200m | 2008 | Zagreb, CRO | 22.97 |
| 2 | 100m | 2009 | Athens, GRE | 11.02 |
| 2 | 200m | 2008 | Rieti, ITA | 22.52 |
| 3 | 100m | 2008 | Rieti, ITA | 11.12 |
| World Indoor Championships | ||||
| 2 | 60m | 2010 | Doha, QAT | 7.05 |
Occupation
Athlete
Education
Physical Education - California State University - Dominguez Hills, Los Angeles, CA, USA
Coach
John Smith (carmelitajeter.com, 2011)
Other sports
Her brother Pooh Jeter joined the Sacramento Kings basketball team. (universalsports.com, 2011)
Injuries
She has suffered from hamstring problems during her career. The problem first surfaced in 2002 and peaked in May 2005 when she severely strained her hamstring in training for the national championships. (carmelitajeter.com, 2011)
Additional information
Start of sporting career
"I lived in a basketball household. I didn't start track before the ninth grade of high school. I didn't know anything about track, I just wanted to be like my brothers and play basketball." (iaaf.org, 2009)
Reason for taking up this sport
Her high school basketball coach convinced her to try athletics. (universalsports.com, 2011)
Ambitions
To win gold at London 2012. (carmelitajeter.com, 2011)
Awards
2011 USA Track and Field Athlete of the Year. (carmelitajeter.com, 2011)
2011 Jesse Owens Athlete of the Year award winner. (usatf.org, 2011)
General
BEST OF THE BEST
She was ranked No. 1 in the world for 100m in 2009, 2010 and 2011. As of May 2012, she was the third fastest woman ever over 100m, sitting behind Florence Griffith-Joyner and Lavardo Smith. (carmelitajeter.com, 2011; iaaf.org, 16 May 2012)
COACHING
She has served as the head track coach and assistant athletic director at her former school, Bishop Montgomery High, in Torrance, California. (presstelegram.com, 27 Aug 2008)




