| Rank | Event | Year | Location | Result |
| World Championships | ||||
| 2 | 10m Platform | 2011 | Shanghai, CHN | 394.00 |
| Asian Games | ||||
| 1 | 10m Platform | 2010 | Guangzhou, CHN | 436.70 |
| World Series | ||||
| 1 | 10m Platform | 2011 | Guanajuato, MEX | 399.75 |
| 1 | 10m Platform | 2011 | Sheffield, GBR | 442.00 |
| 2 | 10m Platform | 2012 | Beijing, CHN | 400.65 |
| 2 | 10m Platform | 2011 | Beijing, CHN | 423.05 |
| 3 | 10m Platform | 2012 | Moscow, RUS | 353.20 |
| World Cup | ||||
| 1 | 10m Platform | 2010 | Changzhou, CHN | 452.80 |
| 2 | 10m Platform | 2012 | London, GBR | 397.10 |
| Grand Prix | ||||
| 1 | 10m Platform | 2010 | Moscow, RUS | 414.15 |
| 1 | 10m Platform | 2010 | Rostock, GER | 394.00 |
| 1 | Synchronised 10m Platform | 2010 | Rostock, GER | 371.94 |
| 1 | 10m Platform | 2009 | Madrid, ESP | 403.55 |
| 3 | 10m Platform | 2011 | Fort Lauderdale, FL, USA | 362.90 |
Coach
Ren Shaofen (FINA Aquatics World Magazine, 12 Jun 2011)
Additional information
Ambitions
To win a gold medal at the 2012 Olympic Games in London. (js.xinhuanet.com, 04 Jun 2010)




