| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 1 | Kayak Double (K2) 1000m | 2008 | Beijing, CHN | 3:11.809 |
| World Championships | ||||
| 1 | Kayak Double (K2) 1000m | 2010 | Poznan, POL | 3:13.024 |
| 4 | Kayak Double (K2) 500m | 2010 | Poznan, POL | 1:30.618 |
| 5 | Kayak Double (K2) 1000m | 2011 | Szeged, HUN | 3:22.546 |
| European Championships | ||||
| 1 | Kayak Double (K2) 1000m | 2011 | Belgrade, SRB | 3:07.095 |
| 1 | Kayak Double (K2) 1000m | 2010 | Trasona, ESP | 3:11.283 |
| 2 | Kayak Double (K2) 1000m | 2012 | Zagreb, CRO | 3:15.011 |
| 5 | Kayak Four (K4) 200m | 2009 | Brandenburg, GER | 30.888 |
| 6 | Kayak Double (K2) 500m | 2010 | Trasona, ESP | 1:29.976 |
| 7 | Kayak Double (K2) 500m | 2011 | Belgrade, SRB | 1:32.839 |
| World Cup | ||||
| 1 | Kayak Double (K2) 1000m | 2012 | Duisburg, GER | 3:11.458 |
| 1 | Kayak Double (K2) 1000m | 2012 | Poznan, POL | 3:21.330 |
| 1 | Kayak Double (K2) 1000m | 2011 | Duisburg, GER | 3:12.836 |
| 1 | Kayak Double (K2) 1000m | 2010 | Poznan, POL | 3:13.024 |
| 1 | Kayak Double (K2) 1000m | 2010 | Duisburg, GER | 3:16.189 |
| 1 | Kayak Double (K2) 1000m | 2010 | Vichy, FRA | 3:02.428 |
| 2 | Kayak Four (K4) 1000m | 2009 | Szeged, HUN | 3:13.808 |
| 3 | Kayak Double (K2) 500m | 2009 | Szeged, HUN | 1:35.165 |
Occupation
Mechanic, Police Officer
Club name
SC Neubrandenburg, Neubrandenburg, GER
Coach
Jurgen Lickfett (kanu.de, 15 Feb 2012)
Additional information
Start of sporting career
He started the sport in 1997. (kanu.de, 21 Feb 2012)
Previous Olympics
Beijing 2008



