| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 7 | Shot Put | 2008 | Beijing, CHN | 20.53 |
| Qualification | Shot Put | 2004 | Athens, GRE | 19.40 |
| World Championships | ||||
| 1 | Shot Put | 2007 | Osaka, JPN | 22.04 |
| 4 | Shot Put | 2009 | Berlin, GER | 21.28 |
| 5 | Shot Put | 2011 | Daegu, KOR | 20.99 |
| Diamond League | ||||
| 1 | Shot Put | 2012 | Eugene, OR, USA | 21.81 |
| 1 | Shot Put | 2012 | Shanghai, CHN | 20.98 |
| 1 | Shot Put | 2011 | Brussels, BEL | 22.09 |
| 1 | Shot Put | 2011 | Monaco, MON | 21.25 |
| 1 | Shot Put | 2010 | Brussels, BEL | 22.16 |
| 1 | Shot Put | 2010 | London, GBR | 21.44 |
| 2 | Shot Put | 2011 | Doha, QAT | 21.27 |
| 3 | Shot Put | 2011 | Zurich, SUI | 21.39 |
| 3 | Shot Put | 2011 | Rome, ITA | 21.13 |
| 3 | Shot Put | 2010 | Rome, ITA | 21.15 |
| 3 | Shot Put | 2010 | Doha, QAT | 21.00 |
| 4 | Shot Put | 2011 | Lausanne, SUI | 21.19 |
| 4 | Shot Put | 2010 | Stockholm, SWE | 20.68 |
| 4 | Shot Put | 2010 | Oslo, NOR | 20.69 |
| 6 | Shot Put | 2010 | Eugene, OR, USA | 20.75 |
| 7 | Shot Put | 2011 | Birmingham, GBR | 20.09 |
| World Challenge | ||||
| 1 | Shot Put | 2012 | Kingston, JAM | 20.71 |
| 1 | Shot Put | 2011 | Zagreb, CRO | 21.73 |
| 1 | Shot Put | 2011 | Hengelo, NED | 21.87 |
| 1 | Shot Put | 2011 | Melbourne, VIC, AUS | 21.10 |
| 1 | Shot Put | 2010 | Berlin, GER | 21.29 |
| 2 | Shot Put | 2011 | Berlin, GER | 21.47 |
| 2 | Shot Put | 2010 | Zagreb, CRO | 21.48 |
| Super Grand Prix | ||||
| 1 | Shot Put | 2009 | Doha, QAT | 21.64 |
| 2 | Shot Put | 2009 | Stockholm, SWE | 21.53 |
| 2 | Shot Put | 2009 | London, GBR | 21.55 |
| Grand Prix | ||||
| 1 | Shot Put | 2009 | Eugene, OR, USA | 21.89 |
| 1 | Shot Put | 2009 | Hengelo, NED | 21.59 |
| 2 | Shot Put | 2009 | Dakar, SEN | 19.97 |
| World Indoor Championships | ||||
| 4 | Shot Put | 2012 | Istanbul, TUR | 21.55 |
Hobbies
Juggling, playing video games and golf. He also likes puzzles and his speciality is the Rubik's Cube, which he can solve in 55 seconds. (reesehoffa.com, 2011)
Education
Health Science, Physical Education - University of Georgia, Athens, GA, USA
Family
Wife, Renata.
Language(s) spoken
English
Club name
New York Athletic Club, New York, NY, USA
Coach
Don Babbitt (ressehoffa.com, 2012)
Sporting relatives
He is a former wrestler. (IAAF, 18 Dec 2007)
Additional information
Start of sporting career
He first threw a shot put at age five. (ressehoffa.com, 2012)
Most memorable sporting achievement
Winning the 2006 World Indoor Championships in Moscow and the 2007 World Championships in Osaka. (IAAF, 18 Dec 2007)
General
JOKER
He has had a long-standing ambition to organise a stunt where he competes in a bear suit. He wants to be carried into the arena in a cage whereupon he is released for the competition. (usatf.org, 2011)
FAMILY
When he was four years old, he was taken to an orphanage by his single mum, after starting a fire with a lighter and burning down the family house. 18 months later he was taken to a nearby farmhouse where he was adopted by Stephen and Cathy Hoffa. 19 years later he met his mum and started to mend bridges, learning the fire had nothing to do with going into care, but other problems his mum had at the time. (adoption.about.com, 2011)
Previous Olympics
Beijing 2008, Athens 2004




