| Rank | Event | Year | Location | |
| Olympic Games | ||||
| 21 | -60 kg | 2008 | Beijing, CHN | |
| World Championships | ||||
| 2 | -60 kg | 2011 | Paris, FRA | |
| 2 | -60 kg | 2009 | Rotterdam, NED | |
| 3 | -60 kg | 2010 | Tokyo, JPN | |
| Asian Games | ||||
| 2 | -60 kg | 2010 | Guangzhou, CHN | |
| Asian Championships | ||||
| 2 | -60 kg | 2010 | Guangzhou, CHN | |
| Grand Slam | ||||
| 1 | -60 kg | 2010 | Rio de Janeiro, BRA | |
| 2 | -60 kg | 2009 | Tokyo, JPN | |
| 2 | -60 kg | 2009 | Rio de Janeiro, BRA | |
| 3 | -60 kg | 2011 | Tokyo, JPN | |
| 3 | -60 kg | 2011 | Rio de Janeiro, BRA | |
Occupation
Office Worker
Education
University of Tsukuba, Tsukuba, JPN
Family
Wife Mashio and daughter Hana.
Language(s) spoken
Japanese
Club name
Ryotokuji Gakuen Judo Club, Japan
Coach
Toshihiko Yamada (JPN) (ryotokuji.ac.jp, 22 May 2012)
Position and style
Seoinage (sankei.jp.msn.com, 13 May 2012)
Handedness
Right (sportsnavi.yahoo.co.jp, 09 Oct 2011)
Additional information
Start of sporting career
He took up the sport in year one. (l-co.co.jp, 20 Jun 2008)
Reason for taking up this sport
He took a Judo lesson which was held at a local sport centre. (l-co.co.jp, 20 Jun 2008)
Previous Olympics
Beijing 2008




