| Rank | Event | Year | Location | Result |
| World Championships | ||||
| 1 | Synchronised 3m Springboard | 2011 | Shanghai, CHN | 356.40 |
| 1 | 1m Springboard | 2007 | Melbourne, VIC, AUS | 316.65 |
| 2 | 3m Springboard | 2011 | Shanghai, CHN | 379.15 |
| 4 | 3m Springboard | 2009 | Rome, ITA | 336.65 |
| Asian Games | ||||
| 1 | 3m Springboard | 2010 | Guangzhou, CHN | 382.00 |
| World Series | ||||
| 1 | 3m Springboard | 2012 | Tijuana, MEX | 386.55 |
| 1 | 3m Springboard | 2012 | Moscow, RUS | 353.30 |
| 1 | 3m Springboard | 2012 | Beijing, CHN | 395.55 |
| 1 | Synchronised 3m Springboard | 2012 | Tijuana, MEX | 339.90 |
| 1 | Synchronised 3m Springboard | 2012 | Moscow, RUS | 320.40 |
| 1 | Synchronised 3m Springboard | 2012 | Beijing, CHN | 347.70 |
| 1 | Synchronised 3m Springboard | 2012 | Dubai, UAE | 329.40 |
| 1 | 3m Springboard | 2011 | Guanajuato, MEX | 385.05 |
| 1 | 3m Springboard | 2011 | Sheffield, GBR | 396.95 |
| 1 | 3m Springboard | 2011 | Moscow, RUS | 371.40 |
| 1 | Synchronised 3m Springboard | 2011 | Guanajuato, MEX | 332.70 |
| 1 | Synchronised 3m Springboard | 2011 | Sheffield, GBR | 334.20 |
| 1 | Synchronised 3m Springboard | 2011 | Beijing, CHN | 341.10 |
| 1 | Synchronised 3m Springboard | 2011 | Moscow, RUS | 346.50 |
| 1 | 3m Springboard | 2010 | Veracruz, MEX | 377.35 |
| 1 | 3m Springboard | 2010 | Veracruz, MEX | 385.15 |
| 1 | 3m Springboard | 2010 | Qingdao, CHN | 389.55 |
| 1 | Synchronised 3m Springboard | 2010 | Veracruz, MEX | 336.60 |
| 1 | Synchronised 3m Springboard | 2010 | Veracruz, MEX | 324.00 |
| 1 | 3m Springboard | 2009 | Mexico City, MEX | 357.90 |
| 1 | 3m Springboard | 2009 | Sheffield, GBR | 371.25 |
| 1 | Synchronised 3m Springboard | 2009 | Mexico City, MEX | 332.10 |
| 1 | Synchronised 3m Springboard | 2009 | Sheffield, GBR | 332.70 |
| 1 | Synchronised 3m Springboard | 2009 | Changzhou, CHN | 331.20 |
| 1 | Synchronised 3m Springboard | 2009 | Doha, QAT | 342.90 |
| 2 | 3m Springboard | 2012 | Dubai, UAE | 371.45 |
| 2 | 3m Springboard | 2011 | Beijing, CHN | 400.20 |
| 2 | 3m Springboard | 2009 | Changzhou, CHN | 367.05 |
| 2 | 3m Springboard | 2009 | Doha, QAT | 373.05 |
| World Cup | ||||
| 1 | Synchronised 3m Springboard | 2012 | London, GBR | 345.30 |
| 1 | 3m Springboard | 2010 | Changzhou, CHN | 395.55 |
| 1 | Synchronised 3m Springboard | 2010 | Changzhou, CHN | 354.90 |
| 2 | 3m Springboard | 2012 | London, GBR | 365.40 |
| Grand Prix | ||||
| 1 | 3m Springboard | 2011 | Fort Lauderdale, FL, USA | 389.45 |
| 1 | 3m Springboard | 2009 | Shenzhen, CHN | 386.55 |
| 1 | Synchronised 3m Springboard | 2009 | Shenzhen, CHN | 324.90 |
Occupation
Athlete, Student
Education
Journalism - Renmin University, Beijing, CHN
Debut
2006 for China, Asian Games (Qatar) (sports.sina.com.cn, 15 Dec 2006)
Additional information
Start of sporting career
She started diving at the age of six. (FINA Aquatics World Magazine, 14 Aug 2011)
Reason for taking up this sport
She started diving because her gymnastics coach did not like her and did not want to coach her anymore. (FINA Aquatics World Magazine, 14 Aug 2011)
Ambitions
To improve the details of her dives. (cn.beijing2008.cn, 03 Mar 2008)
Training
She trains six days a week. (news.bbc.co.uk, 26 Jul 2010)
Hero
Chinese divers Guo Jingjing and Wu Minxia. (FINA Aquatics World Magazine, 14 Aug 2011)
General
EARLY DAYS
She was initially reluctant to start the sport. "They told me diving was fun, but I regretted it as soon as I got to the pool and saw how deep it was - I hoped that someone would come and rescue me. Once I could swim though I started to learn new moves and gradually I began to have a feeling of accomplishment and satisfaction." (news.bbc.co.uk, 26 Jul 2010)




