| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 4 | Discus Throw | 2008 | Beijing, CHN | 67.09 |
| World Championships | ||||
| 1 | Discus Throw | 2011 | Daegu, KOR | 68.97 |
| 1 | Discus Throw | 2009 | Berlin, GER | 69.43 |
| 2 | Discus Throw | 2007 | Osaka, JPN | 66.68 |
| European Championships | ||||
| 1 | Discus Throw | 2012 | Helsinki, FIN | 68.30 |
| 2 | Discus Throw | 2010 | Barcelona, ESP | 68.47 |
| Diamond League | ||||
| 1 | Discus Throw | 2011 | Zurich, SUI | 67.02 |
| 1 | Discus Throw | 2011 | Paris Saint-Denis, FRA | 67.32 |
| 1 | Discus Throw | 2011 | Eugene, OR, USA | 68.40 |
| 1 | Discus Throw | 2010 | Zurich, SUI | 68.64 |
| 2 | Discus Throw | 2010 | Shanghai, CHN | 68.69 |
| 4 | Discus Throw | 2010 | Rome, ITA | 66.33 |
| Golden League | ||||
| 3 | Discus Throw | 2009 | Berlin, GER | 66.17 |
| World Challenge | ||||
| 1 | Discus Throw | 2012 | Hengelo, NED | 68.13 |
| 1 | Discus Throw | 2011 | Berlin, GER | 67.22 |
| 1 | Discus Throw | 2011 | Hengelo, NED | 68.23 |
| 1 | Discus Throw | 2010 | Berlin, GER | 68.24 |
Nickname
Shaggy or Shaksen. (derharting.de, 22 Jul 2008)
Occupation
Army, Athlete
Education
Communications
Language(s) spoken
German
Club name
SCC Berlin, Berlin, GER
Coach
Werner Goldmann (leichtathletik.de, 10 Jan 2012)
Other sports
His parents, Bettina and Gerd, were both shot putters. (trackandfield.about.com, 26 Sep 2009)
Injuries
He suffered an inflamed patelellar tendon in his left knee during the summer of 2011. (bz-berlin.de, 22 Oct 2011)
Additional information
Start of sporting career
He took up the sport around the age of 11. (mechant-loup.schule.de, 08 Jul 2011)
Reason for taking up this sport
He played handball as a child, and began track and field in multiple disciplines. He eventually chose to focus on discus. (mechant-loup.schule.de, 08 Jul 2011)
Previous Olympics
Beijing 2008




