| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 15 | 50m Rifle 3 Positions | 2008 | Beijing, CHN | 1167 |
| 26 | 10m Air Rifle | 2008 | Beijing, CHN | 590 |
| World Championships | ||||
| 2 | 50m Rifle 3 Positions | 2010 | Munich, GER | 1274.2 |
| 35 | 10m Air Rifle | 2010 | Munich, GER | 592 |
| 37 | 50m Rifle Prone | 2010 | Munich, GER | 594 |
| Asian Games | ||||
| 1 | 50m Rifle 3 Positions | 2010 | Guangzhou, CHN | 1269.0 |
| 4 | 50m Rifle Prone | 2010 | Guangzhou, CHN | 696.4 |
| Asian Championships | ||||
| 2 | 50m Rifle Prone | 2012 | Doha, QAT | 693.8 |
| 4 | 50m Rifle 3 Positions | 2012 | Doha, QAT | 1229.8 |
| World Cup Final | ||||
| 2 | 50m Rifle 3 Positions | 2009 | Wuxi, CHN | 1274.6 |
| World Cup | ||||
| 2 | 50m Rifle 3 Positions | 2009 | Changwon, KOR | 1261.9 |
| 3 | 50m Rifle 3 Positions | 2011 | Sydney, NSW, AUS | 1268.0 |
Occupation
Athlete
Education
Korea National Sport University, Seoul, KOR
Language(s) spoken
Korean
Club name
Chungnam Sports Council, Korea
Previous Olympics
Beijing 2008




