| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 7 | Kayak Single (K1) 500m | 2008 | Beijing, CHN | 1:38.447 |
| 8 | Kayak Four (K4) 1000m | 2000 | Sydney, NSW, AUS | 3:01.326 |
| Semifinal | Kayak Single (K1) 500m | 2004 | Athens, GRE | 1:41.291 |
| Heats | Kayak Double (K2) 1000m | 2008 | Beijing, CHN | DSQ |
| World Championships | ||||
| 1 | Kayak Single (K1) 500m | 2010 | Poznan, POL | 1:38.457 |
| 2 | Kayak Single (K1) 1000m | 2011 | Szeged, HUN | 3:39.488 |
| 2 | Kayak Single (K1) 500m | 2009 | Dartmouth, NS, CAN | 1:37.679 |
| 2 | Kayak Single (K1) 1000m | 2009 | Dartmouth, NS, CAN | 3:30.976 |
| 6 | K1 4 x 200m Relay | 2010 | Poznan, POL | 2:32.677 |
| 7 | Kayak Single (K1) 1000m | 2010 | Poznan, POL | 3:35.236 |
| 8 | K1 4 x 200m Relay | 2009 | Dartmouth, NS, CAN | 2:35.267 |
| European Championships | ||||
| 1 | Kayak Single (K1) 500m | 2012 | Zagreb, CRO | 1:36.858 |
| 1 | Kayak Single (K1) 500m | 2009 | Brandenburg, GER | 1:35.894 |
| 2 | Kayak Single (K1) 500m | 2011 | Belgrade, SRB | 1:39.532 |
| 2 | Kayak Single (K1) 500m | 2010 | Trasona, ESP | 1:38.881 |
| 2 | Kayak Single (K1) 1000m | 2009 | Brandenburg, GER | 3:30.419 |
| 6 | Kayak Double (K2) 1000m | 2010 | Trasona, ESP | 3:14.458 |
| 8 | Kayak Single (K1) 1000m | 2012 | Zagreb, CRO | 3:34.038 |
| 9 | Kayak Single (K1) 5000m | 2011 | Belgrade, SRB | 21:51.216 |
| World Cup | ||||
| 1 | Kayak Single (K1) 500m | 2009 | Szeged, HUN | 1:41.102 |
| 1 | Kayak Single (K1) 1000m | 2009 | Szeged, HUN | 3:46.917 |
| 2 | Kayak Single (K1) 1000m | 2011 | Szeged, HUN | 3:39.488 |
| 2 | Kayak Single (K1) 500m | 2009 | Racice, CZE | 1:37.448 |
| 2 | Kayak Single (K1) 1000m | 2009 | Poznan, POL | 3:31.802 |
| 3 | Kayak Single (K1) 1000m | 2011 | Poznan, POL | 3:43.481 |
| 3 | Kayak Single (K1) 1000m | 2009 | Racice, CZE | 3:40.355 |
| World Cup (Ranking) | ||||
| 1 | Individual Kayak | 2009 | 98 | |
Hobbies
Designs his own T-shirts, hoodies and hats. (canoeicf.com, 01 July 2011)
Occupation
Athlete
Education
Business, English, Finance, Logistics
Language(s) spoken
English, Swedish
Club name
Jonkopings Kanot Klubb, Jonkoping, SWE
Coach
Martin Hunter (AUS) from 1999 (andersgstafsson.net, 08 Mar 2012)
Additional information
Start of sporting career
He began paddling in 1986 with his older sister Karin at the Jonkoping Canoe Club. (andersgustafsson.net, 08 Mar 2012)
Reason for taking up this sport
He wanted to try sailing but that club was fully booked up so he chose canoeing.. (andersgustafsson.net, 08 Mar 2012)
Hero
Norwegian canoe sprint paddler Knut Holmann. (canoeicf.com, 01 July 2011)
General
Previous Olympics
Beijing 2008, Athens 2004, Sydney 2000



