| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 1 | Teams | 2008 | Beijing, CHN | 99.500 |
| 1 | Teams | 2004 | Athens, GRE | 99.501 |
| World Championships | ||||
| 1 | Teams Technical Routine | 2011 | Shanghai, CHN | 98.300 |
| 1 | Free Routine Combination | 2011 | Shanghai, CHN | 98.470 |
| 1 | Teams Technical Routine | 2007 | Melbourne, VIC, AUS | 99.000 |
| 1 | Teams Free Routine | 2007 | Melbourne, VIC, AUS | 99.000 |
| 1 | Free Routine Combination | 2007 | Melbourne, VIC, AUS | 99.000 |
| 1 | Teams | 2005 | Montreal, QC, CAN | 99.334 |
| 1 | Free Routine Combination | 2005 | Montreal, QC, CAN | 99.333 |
| 1 | Teams | 2003 | Barcelona, ESP | 98.750 |
| 1 | Teams | 2001 | Fukuoka, JPN | 98.917 |
Education
Moscow Institute of Economics, Politics and Law, Moscow, RUS
Language(s) spoken
English
Coach
Tatiana Pokrovskaya (RUS) from 2000 (infosport.ru, 09 Jul 2011)
Handedness
Right (Athlete, 16 Mar 2007)
Debut
2001 European Cup (Italy) (Athlete, 16 Mar 2007)
Additional information
Start of sporting career
She began the sport in Moscow in 1990. (Athlete, 16 Mar 2007)
Awards
In 2009 she was decorated with the Order of Honour. (document.kremlin.ru, 02 Aug 2009)
Previous Olympics
Beijing 2008, Athens 2004



