| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| Heats | 3000m Steeplechase | 2008 | Beijing, CHN | 8:28.27 |
| World Championships | ||||
| 5 | 3000m Steeplechase | 2011 | Daegu, KOR | 8:18.37 |
| 6 | 3000m Steeplechase | 2009 | Berlin, GER | 8:12.40 |
| African Championships | ||||
| 3 | 3000m Steeplechase | 2010 | Nairobi, KEN | 8:27.15 |
| Diamond League | ||||
| 3 | 3000m Steeplechase | 2012 | Doha, QAT | 8:06.16 |
| 3 | 3000m Steeplechase | 2011 | Oslo, NOR | 8:10.41 |
| 3 | 3000m Steeplechase | 2011 | Eugene, OR, USA | 8:11.34 |
| 4 | 3000m Steeplechase | 2011 | Paris Saint-Denis, FRA | 8:10.03 |
| 5 | 3000m Steeplechase | 2010 | Doha, QAT | 8:10.29 |
| 8 | 3000m Steeplechase | 2011 | Monaco, MON | 8:12.10 |
| Golden League | ||||
| 5 | 3000m Steeplechase | 2009 | Brussels, BEL | 8:15.50 |
| World Challenge | ||||
| 1 | 3000m Steeplechase | 2012 | Rabat, MAR | 8:10.04 |
| 1 | 3000m Steeplechase | 2011 | Zhukovskiy, RUS | 8:12.74 |
| 3 | 3000m Steeplechase | 2012 | Kawasaki, JPN | 8:19.62 |
| 3 | 3000m Steeplechase | 2011 | Ostrava, CZE | 8:15.16 |
| 6 | 5000m | 2010 | Rio de Janeiro, BRA | 13:37.13 |
| 6 | 3000m Steeplechase | 2010 | Rabat, MAR | 8:18.56 |
| Grand Prix | ||||
| 2 | 3000m Steeplechase | 2009 | Eugene, OR, USA | 8:21.22 |
Club name
Defence Forces, Ethiopia
Previous Olympics
Beijing 2008



