| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 6 | Individual All-Around | 2008 | Beijing, CHN | 69.675 |
| World Championships | ||||
| 2 | Ball | 2009 | Mie, JPN | 27.325 |
| 3 | Individual All-Around | 2011 | Montpellier, FRA | 112.450 |
| 3 | Ball | 2010 | Moscow, RUS | 27.550 |
| 3 | Hoop | 2010 | Moscow, RUS | 27.675 |
| 3 | Ribbon | 2010 | Moscow, RUS | 28.050 |
| 3 | Team All-Around | 2010 | Moscow, RUS | 265.225 |
| 3 | Team All-Around | 2009 | Mie, JPN | 258.525 |
| 3 | Team All-Around | 2007 | Patras, GRE | 163.750 |
| 4 | Clubs | 2011 | Montpellier, FRA | 28.100 |
| 4 | Team All-Around | 2011 | Montpellier, FRA | 264.825 |
| 4 | Individual All-Around | 2010 | Moscow, RUS | 110.300 |
| 5 | Ribbon | 2011 | Montpellier, FRA | 27.975 |
| 5 | Rope | 2010 | Moscow, RUS | 27.250 |
| 5 | Hoop | 2009 | Mie, JPN | 26.875 |
| 6 | Ball | 2011 | Montpellier, FRA | 27.600 |
| 7 | Hoop | 2011 | Montpellier, FRA | 27.625 |
| 7 | Rope | 2009 | Mie, JPN | 26.100 |
| 8 | Individual All-Around | 2009 | Mie, JPN | 105.675 |
| Qualification | Ribbon | 2009 | Mie, JPN | 25.425 |
| European Championships | ||||
| 2 | Team All-Around | 2009 | Baku, AZE | 212.850 |
| 3 | Individual All-Around | 2012 | Nizhniy Novgorod, RUS | 114.850 |
| 3 | Individual All-Around | 2010 | Bremen, GER | 111.375 |
| 4 | Ball | 2011 | Minsk, BLR | 27.500 |
| 4 | Hoop | 2011 | Minsk, BLR | 27.725 |
| 4 | Team All-Around | 2011 | Minsk, BLR | 211.050 |
| 4 | Hoop | 2009 | Baku, AZE | 27.450 |
| 4 | Ribbon | 2009 | Baku, AZE | 27.500 |
| 5 | Ball | 2009 | Baku, AZE | 27.550 |
| 8 | Rope | 2009 | Baku, AZE | 26.150 |
| World Cup Final | ||||
| 3 | Rope | 2008 | Benidorm, ESP | 18.075 |
| World Cup | ||||
| 1 | Hoop | 2012 | Penza, RUS | 28.675 |
| 2 | Ball | 2012 | Tashkent, UZB | 28.775 |
| 2 | Clubs | 2012 | Tashkent, UZB | 28.550 |
| 2 | Ball | 2011 | Corbeil-Essonnes, FRA | 28.525 |
| 2 | Hoop | 2011 | Corbeil-Essonnes, FRA | 28.225 |
| 2 | Ball | 2010 | Portimao, POR | 27.900 |
| 2 | Ribbon | 2010 | Kalamata, GRE | 27.250 |
| 3 | Ball | 2012 | Corbeil-Essonnes, FRA | 28.450 |
| 3 | Clubs | 2012 | Pesaro, ITA | 27.900 |
| 3 | Ribbon | 2012 | Penza, RUS | 27.575 |
| 3 | Ball | 2011 | Pesaro, ITA | 27.650 |
| 3 | Hoop | 2011 | Portimao, POR | 27.825 |
| 3 | Hoop | 2011 | Pesaro, ITA | 27.300 |
| 3 | Ribbon | 2010 | Minsk, BLR | 27.850 |
| 3 | Rope | 2010 | Portimao, POR | 28.100 |
| 3 | Rope | 2009 | Portimao, POR | 26.275 |
Hobbies
Embroidery, reading, the Internet. (Athlete, 07 Jun 2008)
Occupation
Athlete
Education
Physical Education - Russian State University of Physical Culture and Sport, Moscow, RUS
Language(s) spoken
Azerbaijani, Russian
Club name
Neftchi, Baku, AZE
Coach
Mariana Vasileva, Dinara Gimatova (fig-gymnastics.com, 24 Oct 2011 )
Handedness
Right (Athlete, 07 Jun 2008)
Additional information
Start of sporting career
At the age of five in Russia. (Athlete, 07 Jun 2008)
Reason for taking up this sport
"My mother was a coach and took me to gymnastics training." (Athlete, 07 Jun 2008)
Training
Twice a day, six days a week. (Athlete, 07 Jun 2008)
Most memorable sporting achievement
Becoming European champion in 2007 and qualifying for the Beijing Olympic Games. (Athlete, 07 Jun 2008)
Hero
Russian Olympic and world champion rhythmic gymnast Alina Kabaeva. (Athlete, 07 Jun 2008)
Most influential person in career
Former Russian rhythmic gymnastics coach Irina Viner. (Athlete, 07 Jun 2008)
Previous Olympics
Beijing 2008




