| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 7 | 50m Rifle 3 Positions | 2004 | Athens, GRE | 677.6 |
| 9 | 50m Rifle 3 Positions | 2008 | Beijing, CHN | 582 |
| 17 | 10m Air Rifle | 2008 | Beijing, CHN | 394 |
| World Championships | ||||
| 1 | 50m Rifle 3 Positions | 2010 | Munich, GER | 687.7 |
| European Championships | ||||
| 2 | 50m Rifle 3 Positions | 2011 | Belgrade, SRB | 682.7 |
| 2 | 50m Rifle 3 Positions | 2009 | Osijek, CRO | 684.2 |
| 4 | 10m Air Rifle | 2012 | Vierumaki, FIN | 500.8 |
| 6 | 10m Air Rifle | 2011 | Brescia, ITA | 499.1 |
| World Cup Final | ||||
| 1 | 50m Rifle 3 Positions | 2011 | Wroclaw, POL | 690.8 |
| World Cup | ||||
| 1 | 50m Rifle 3 Positions | 2012 | London, GBR | 686.1 |
| 3 | 50m Rifle 3 Positions | 2012 | Munich, GER | 687.7 |
Hobbies
Cycling, watching films, running, reading, going out, swimming, beekeeping. (NOC 2004; isar-schuetzen.de, 02 Jan 2008)
Occupation
Army
Language(s) spoken
English
Club name
Bergschutzen Voglarn, Post SV Plattling, Voglarn, GER
Coach
Claus Dieter Roth, Manfred Scherz (GER) (dsb.de, 11 Aug 2010; issf-sports.org, 24 Aug 2011)
Handedness
Right (ISSF, 20 Jan 2005)
Injuries
In 2005 she dislocated her right kneecap during competition and required intensive rehabilitation. (bundeswehr.de, 13 Jun 2005)
Additional information
Start of sporting career
She started shooting in 1994. (ISSF, 20 Jan 2005)
Reason for taking up this sport
Her father was a shooter. One day she decided to accompany him to a sports club. (mittelbayerische.de, 14 Oct 2009)
Previous Olympics
Beijing 2008, Athens 2004



