| Rank | Event | Year | Location | Result |
| World Championships | ||||
| 1 | K1 Team | 2011 | Bratislava, SVK | 131.90 |
| 1 | Canoe Single (C1) | 2010 | Tacen, SLO | 125.71 |
| 1 | Kayak (K1) | 2006 | Prague, CZE | 224.09 |
| 2 | Kayak (K1) | 2011 | Bratislava, SVK | 113.33 |
| 2 | Kayak (K1) | 2010 | Tacen, SLO | 107.73 |
| 2 | K1 Team | 2009 | La Seu d'Urgell, ESP | 118.14 |
| 6 | K1 Team | 2010 | Tacen, SLO | 146.66 |
| 6 | Kayak (K1) | 2009 | La Seu d'Urgell, ESP | 111.54 |
| European Championships | ||||
| 1 | Kayak (K1) | 2010 | Cunovo, SVK | 97.59 |
| 2 | Kayak (K1) | 2011 | La Seu d'Urgell, ESP | 105.43 |
| 2 | Canoe Single (C1) | 2010 | Cunovo, SVK | 170.05 |
| 2 | K1 Team | 2009 | Nottingham, GBR | 110.46 |
| 3 | K1 Team | 2012 | Augsburg, GER | 126.39 |
| 3 | K1 Team | 2011 | La Seu d'Urgell, ESP | 125.43 |
| 3 | K1 Team | 2010 | Cunovo, SVK | 140.02 |
| 9 | Kayak (K1) | 2012 | Augsburg, GER | 162.39 |
| 9 | Kayak (K1) | 2009 | Nottingham, GBR | 154.76 |
| Oceania Open Championships | ||||
| 1 | Kayak (K1) | 2009 | Levin, NZL | 98.22 |
| 2 | Canoe Single (C1) | 2010 | Penrith, NSW, AUS | 126.88 |
| 5 | Kayak (K1) | 2010 | Penrith, NSW, AUS | 113.49 |
| World Cup | ||||
| 1 | Kayak (K1) | 2011 | Markkleeberg, GER | 111.17 |
| 1 | Kayak (K1) | 2011 | L'Argentiere-la-Bessee, FRA | 118.32 |
| 1 | Kayak (K1) | 2009 | Augsburg, GER | 116.00 |
| 1 | Kayak (K1) | 2009 | Levin, NZL | 98.22 |
| 2 | Kayak (K1) | 2012 | Cardiff, GBR | 104.70 |
| 2 | Kayak (K1) | 2011 | Prague, CZE | 106.04 |
| 2 | Kayak (K1) | 2010 | Augsburg, GER | 115.09 |
| 2 | Canoe Single (C1) | 2010 | La Seu d'Urgell, ESP | 119.15 |
| 2 | Canoe Single (C1) | 2010 | Penrith, NSW, AUS | 126.88 |
| 3 | Kayak (K1) | 2009 | Bratislava, SVK | 107.37 |
| 3 | Kayak (K1) | 2009 | Pau, FRA | 113.37 |
| World Cup (Ranking) | ||||
| 1 | Kayak (K1) | 2011 | 217 | |
| 1 | Kayak (K1) | 2010 | 181 | |
| 1 | Kayak (K1) | 2009 | 182 | |
| 3 | Canoe Single (C1) | 2010 | 191 | |
Education
Philosophy - Comenius University, Bratislava, SVK
Language(s) spoken
English, German, Slovak
Club name
NSC Bratislava, Bratislava, SVK
Coach
Robert Orokocky (SVK) (janadukatova.sk, 01 Sep 2011)
Injuries
She had shoulder surgery in January 2011 which forced her to miss six weeks of training. (janadukatova.sk, 01 Sep 2011)
Additional information
Start of sporting career
She started paddling at the age of 11 at the local flatwater club. (canoeicf.com, 02 Sep 2011)
Reason for taking up this sport
She joined two friends who were already practising flatwater and she instantly enjoyed it. In 1996 she switched to slalom. (canoeicf.com, 02 Sep 2011)
Training
During the winter she does running and cross country skiing to keep fit. (canoeicf.com, 02 Sep 2011)
Most memorable sporting achievement
"The European and World Champion titles have been the biggest achievements in my career so far." (canoeicf.com, 02 Sep 2011)
Sporting philosophy / motto
"I just try to get all thoughts out of my head and to enjoy paddling." (canoeicf.com, 02 Sep 2011)



