| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 1 | 50m Rifle 3 Positions | 2000 | Sydney, NSW, AUS | 1275.1 |
| 3 | 50m Rifle 3 Positions | 2008 | Beijing, CHN | 1271.7 |
| 4 | 50m Rifle 3 Positions | 2004 | Athens, GRE | 1262.6 |
| 6 | 10m Air Rifle | 1996 | Atlanta, GA, USA | 692.1 |
| 6 | 50m Rifle 3 Positions | 1992 | Barcelona, ESP | 1262.6 |
| 9 | 50m Rifle Prone | 2004 | Athens, GRE | 594 |
| 9 | 10m Air Rifle | 2000 | Sydney, NSW, AUS | 591 |
| 9 | 50m Rifle 3 Positions | 1996 | Atlanta, GA, USA | |
| 9 | 50m Small-Bore Rifle Prone | 1996 | Atlanta, GA, USA | |
| 9 | 10m Air Rifle | 1992 | Barcelona, ESP | 589 |
| 13 | 10m Air Rifle | 1984 | Los Angeles, CA, USA | 580 |
| 19 | 50m Rifle Prone | 2000 | Sydney, NSW, AUS | 593 |
| 20 | 50m Rifle 3 Positions | 1984 | Los Angeles, CA, USA | 1140 |
| 21 | 50m Rifle Prone | 2008 | Beijing, CHN | 592 |
| 22 | 50m Small-Bore Rifle Prone | 1992 | Barcelona, ESP | 594 |
| 25 | 10m Air Rifle | 1988 | Seoul, KOR | 585 |
| 29 | 10m Air Rifle | 2004 | Athens, GRE | 589 |
| 31 | 10m Air Rifle | 2008 | Beijing, CHN | 589 |
| World Championships | ||||
| 2 | 50m Rifle Prone | 2002 | Lahti, FIN | 698.8 |
| 2 | 10m Air Rifle | 1990 | Moscow, RUS | 694.9 |
| 3 | 50m Rifle 3 Positions | 1998 | Barcelona, ESP | 1267.6 |
| 39 | 50m Rifle Prone | 2010 | Munich, GER | 594 |
| 42 | 50m Rifle 3 Positions | 2010 | Munich, GER | 1165 |
| 58 | 10m Air Rifle | 2010 | Munich, GER | 589 |
| European Championships | ||||
| 1 | 50m Rifle Prone | 2011 | Belgrade, SRB | 702.8 |
| 6 | 50m Rifle 3 Positions | 2009 | Osijek, CRO | 1262.9 |
| World Cup | ||||
| 2 | 50m Rifle 3 Positions | 2009 | Beijing, CHN | 1275.9 |
Hobbies
Mountaineering, sleighing, wine tasting. (Athlete, 18 Oct 1999)
Occupation
Armed Forces, Sports Teacher
Education
Economics
Family
Wife Metka, sons Matej and Andrej
Language(s) spoken
English, Slovene
Club name
Olimpija Ljubljana, Ljubljana, SLO
Coach
Alojz Mikolic (SLO) from 1978 (Athlete 09 Apr 2008; ISSF, 19 Feb 2012)
Handedness
Right (ISSF, 19 Feb 2012)
Sporting relatives
He has held world records in the 10m and 30m standing events in crossbow shooting. (INFO 2000)
Debut
1980 for Yugoslavia (rajmond-debevec.110mb.com, 21 Dec 2010)
Additional information
Start of sporting career
He took up shooting at age eight in Postojna. (rajmond-debevec.110mb.com, 16 Jan 2008)
Reason for taking up this sport
His uncle bought him an air rifle for his eighth birthday. (Athlete, 18 Oct 1999)
Ambitions
To compete at the 2016 Olympic Games in Rio de Janeiro. (rio2016.org.br, 25 Jul 2011)
Most memorable sporting achievement
Winning gold at the 2000 Olympic Games in Sydney. (rajmond-debevec.110mb.com, 21 Dec 2010)
Awards
Voted the International Sport Shooting Federation [ISSF] Shooter of the Year in 1991 and 1993 and National Sportsman of the Year in 1992. In 1987 he received the Stanko Bloudek Award which is the Slovenian region's highest sporting prize. (Athlete, 18 Oct 1999; INFO 2000)
General
OLYMPIC VETERAN
He has competed at every edition of the Olympic Games since Los Angeles in 1984. (sports-reference.com, 24 Aug 2008)
MILITARY MAN
He holds the rank of Warrant Officer in the Slovenian Army. (rajmond-debevec.110mb.com, 21 Dec 2010)
Previous Olympics
Beijing 2008, Athens 2004, Sydney 2000, Atlanta 1996, Barcelona 1992, Seoul 1988, Los Angeles 1984




