| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| Qualification | Triple Jump | 2008 | Beijing, CHN | 17.09 |
| World Championships | ||||
| 3 | Triple Jump | 2009 | Berlin, GER | 17.36 |
| 4 | Triple Jump | 2011 | Daegu, KOR | 17.47 |
| Pan American Games | ||||
| 1 | Triple Jump | 2011 | Guadalajara, MEX | 17.21 |
| Diamond League | ||||
| 1 | Triple Jump | 2010 | Doha, QAT | 17.47 |
| 2 | Triple Jump | 2011 | Monaco, MON | 17.30 |
| 2 | Triple Jump | 2011 | Birmingham, GBR | 17.12 |
| 2 | Triple Jump | 2010 | Brussels, BEL | 17.47 |
| 2 | Triple Jump | 2010 | Paris Saint-Denis, FRA | 17.45 |
| 3 | Triple Jump | 2011 | Brussels, BEL | 16.89 |
| 3 | Triple Jump | 2011 | Lausanne, SUI | 17.06 |
| 3 | Triple Jump | 2011 | Rome, ITA | 17.14 |
| 3 | Triple Jump | 2011 | Doha, QAT | 17.05 |
| 3 | Triple Jump | 2010 | London, GBR | 17.02 |
| 3 | Triple Jump | 2010 | Stockholm, SWE | 17.22 |
| 3 | Triple Jump | 2010 | Gateshead, GBR | 17.09 |
| 6 | Triple Jump | 2012 | Oslo, NOR | 16.70 |
| 7 | Triple Jump | 2012 | Paris Saint-Denis, FRA | 15.91 |
| Golden League | ||||
| 4 | Triple Jump | 2009 | Paris Saint-Denis, FRA | 17.00 |
| World Challenge | ||||
| 1 | Triple Jump | 2012 | Rio de Janeiro, BRA | 17.17 |
| 1 | Triple Jump | 2010 | Zhukovskiy, RUS | 17.55 |
| 2 | Triple Jump | 2010 | Rio de Janeiro, BRA | 17.31 |
| 3 | Triple Jump | 2011 | Daegu, KOR | 16.97 |
| World Indoor Championships | ||||
| 7 | Triple Jump | 2012 | Istanbul, TUR | 16.92 |
Education
EIDE Capitan Orestes Acosta, Cuba
Coach
Sigfredo Banderas (gramma.cu, 01 Mar 2012)
Injuries
He was troubled by a lower back injury in 2011. (gramma.cu, 01 Mar 2012)
Additional information
Awards
In 2011 he was named Male Athlete of the Year in the Santiago de Cuba province. (tvsantiagoenlared.blogspot.com.es, 28 Dec 2011)
Previous Olympics
Beijing 2008



