| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| Qualification | Individual All-Around | 2008 | Beijing, CHN | 64.874 |
| World Championships | ||||
| 2 | Team All-Around | 2011 | Montpellier, FRA | 272.500 |
| 2 | Team All-Around | 2010 | Moscow, RUS | 269.700 |
| 2 | Team All-Around | 2009 | Mie, JPN | 262.825 |
| 2 | Team All-Around | 2007 | Patras, GRE | 168.775 |
| 3 | Ball | 2011 | Montpellier, FRA | 28.450 |
| 3 | Team All-Around | 2005 | Baku, AZE | 148.925 |
| 3 | Team All-Around | 2003 | Budapest, HUN | 240.875 |
| 4 | Individual All-Around | 2011 | Montpellier, FRA | 112.200 |
| 4 | Ball | 2010 | Moscow, RUS | 27.425 |
| 4 | Ribbon | 2010 | Moscow, RUS | 27.575 |
| 4 | Ribbon | 2009 | Mie, JPN | 26.750 |
| 6 | Hoop | 2011 | Montpellier, FRA | 27.675 |
| 6 | Ribbon | 2011 | Montpellier, FRA | 27.600 |
| 6 | Hoop | 2010 | Moscow, RUS | 27.150 |
| 6 | Ball | 2009 | Mie, JPN | 27.050 |
| 6 | Hoop | 2009 | Mie, JPN | 26.700 |
| 7 | Individual All-Around | 2009 | Mie, JPN | 106.200 |
| 8 | Clubs | 2011 | Montpellier, FRA | 27.100 |
| 10 | Individual All-Around | 2010 | Moscow, RUS | 106.500 |
| Qualification | Rope | 2010 | Moscow, RUS | 26.000 |
| Qualification | Rope | 2009 | Mie, JPN | 25.675 |
| European Championships | ||||
| 1 | Ball | 2011 | Minsk, BLR | 28.450 |
| 1 | Clubs | 2011 | Minsk, BLR | 28.300 |
| 2 | Team All-Around | 2011 | Minsk, BLR | 223.125 |
| 3 | Hoop | 2011 | Minsk, BLR | 28.200 |
| 4 | Individual All-Around | 2012 | Nizhniy Novgorod, RUS | 112.700 |
| 4 | Ribbon | 2011 | Minsk, BLR | 27.750 |
| 4 | Individual All-Around | 2010 | Bremen, GER | 108.875 |
| 4 | Team All-Around | 2009 | Baku, AZE | 207.900 |
| 5 | Rope | 2009 | Baku, AZE | 26.800 |
| 8 | Ball | 2009 | Baku, AZE | 26.225 |
| World Cup | ||||
| 1 | Ribbon | 2012 | Tashkent, UZB | 28.750 |
| 1 | Clubs | 2011 | Pesaro, ITA | 27.700 |
| 1 | Hoop | 2011 | Kalamata, GRE | 27.800 |
| 1 | Hoop | 2009 | Maribor, SLO | 27.050 |
| 2 | Ball | 2012 | Corbeil-Essonnes, FRA | 28.600 |
| 2 | Hoop | 2012 | Tashkent, UZB | 28.700 |
| 2 | Hoop | 2012 | Corbeil-Essonnes, FRA | 28.500 |
| 2 | Ribbon | 2012 | Pesaro, ITA | 28.225 |
| 2 | Ball | 2011 | Pesaro, ITA | 28.150 |
| 2 | Ball | 2011 | Montreal, QC, CAN | 26.250 |
| 2 | Clubs | 2011 | Montreal, QC, CAN | 26.850 |
| 2 | Hoop | 2011 | Pesaro, ITA | 27.350 |
| 2 | Ribbon | 2011 | Montreal, QC, CAN | 27.025 |
| 2 | Ball | 2010 | St. Petersburg, RUS | 27.775 |
| 2 | Hoop | 2010 | Minsk, BLR | 28.475 |
| 2 | Ribbon | 2010 | Portimao, POR | 27.450 |
| 2 | Ball | 2009 | Maribor, SLO | 26.950 |
| 3 | Ball | 2012 | Tashkent, UZB | 28.700 |
| 3 | Clubs | 2012 | Corbeil-Essonnes, FRA | 28.500 |
| 3 | Hoop | 2012 | Pesaro, ITA | 28.275 |
| 3 | Ribbon | 2012 | Corbeil-Essonnes, FRA | 28.750 |
| 3 | Ball | 2011 | Tashkent, UZB | 28.600 |
| 3 | Clubs | 2011 | Corbeil-Essonnes, FRA | 28.450 |
| 3 | Hoop | 2011 | Tashkent, UZB | 28.450 |
| 3 | Hoop | 2011 | Montreal, QC, CAN | 27.150 |
| 3 | Ribbon | 2011 | Portimao, POR | 27.775 |
| 3 | Ribbon | 2011 | Kalamata, GRE | 27.375 |
| 3 | Ribbon | 2011 | Pesaro, ITA | 27.175 |
| 3 | Ball | 2010 | Minsk, BLR | 28.150 |
| 3 | Ball | 2010 | Debrecen, HUN | 27.625 |
| 3 | Hoop | 2010 | Pesaro, ITA | 28.200 |
| 3 | Hoop | 2010 | St. Petersburg, RUS | 27.600 |
| 3 | Hoop | 2010 | Kalamata, GRE | 27.100 |
| 3 | Ribbon | 2010 | St. Petersburg, RUS | 27.700 |
| 3 | Ribbon | 2010 | Kalamata, GRE | 27.050 |
| 3 | Ball | 2009 | St. Petersburg, RUS | 26.500 |
| 3 | Hoop | 2009 | Portimao, POR | 26.725 |
| 3 | Hoop | 2009 | St. Petersburg, RUS | 26.325 |
| 3 | Ribbon | 2009 | Budapest, HUN | 26.350 |
Club name
Dinamo, Belarus
Coach
Irina Leparskaya (fig-gymnastics.com, 04 Jan 2012 )
Additional information
Start of sporting career
She took up rhythmic gymnastics at age nine. Before that she was already involved in artistic and acrobatic gymnastics. (zampablu.it, 07 May 2012 )
Reason for taking up this sport
"I was afraid of the balance beam, so I switched from artistic gymnastics to rhythmic gymnastics." (zampablu.it, 07 May 2012 )
Previous Olympics
Beijing 2008




