| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 1 | 4 x 100m Relay | 2008 | Beijing, CHN | 37.10 |
| World Championships | ||||
| 1 | 4 x 100m Relay | 2011 | Daegu, KOR | 37.04 |
| 2 | 4 x 100m Relay | 2007 | Osaka, JPN | 37.89 |
| 7 | 100m | 2011 | Daegu, KOR | 10.95 |
| Diamond League | ||||
| 2 | 100m | 2011 | Monaco, MON | 9.90 |
| 2 | 100m | 2011 | Birmingham, GBR | 9.93 |
| 2 | 100m | 2010 | Brussels, BEL | 9.85 |
| 2 | 100m | 2010 | Doha, QAT | 9.88 |
| 3 | 100m | 2012 | Shanghai, CHN | 10.16 |
| 4 | 100m | 2011 | Lausanne, SUI | 9.99 |
| 6 | 100m | 2011 | Zurich, SUI | 10.12 |
| Golden League | ||||
| 3 | 100m | 2008 | Brussels, BEL | 10.07 |
| World Challenge | ||||
| 1 | 100m | 2010 | Rieti, ITA | 9.78 |
| 1 | 100m | 2010 | Berlin, GER | 9.96 |
| 2 | 100m | 2010 | Zagreb, CRO | 10.07 |
| 4 | 200m | 2011 | Kingston, JAM | 20.25 |
| Super Grand Prix | ||||
| 3 | 100m | 2008 | Lausanne, SUI | 9.98 |
| Grand Prix | ||||
| 1 | 100m | 2008 | Zagreb, CRO | 10.23 |
| 2 | 100m | 2009 | Rieti, ITA | 10.08 |
| 2 | 100m | 2009 | Melbourne, VIC, AUS | 10.42 |
| 2 | 100m | 2009 | Shanghai, CHN | 10.10 |
| 2 | 100m | 2008 | Gateshead, GBR | 10.13 |
| 3 | 100m | 2009 | Zagreb, CRO | 10.04 |
| World Indoor Championships | ||||
| 2 | 60m | 2012 | Istanbul, TUR | 6.54 |
| 7 | 60m | 2010 | Doha, QAT | 6.72 |
Education
University of Technology, Kingston, JAM
Coach
Stephan Francis from 2005 (caribbeantracklife.com, 30 Jan 2012)
Additional information
Start of sporting career
He took up running at Manchester High School in Manchester, Jamaica. (caribbeantracklife.com, 30 Jan 2012)
Previous Olympics
Beijing 2008




