| Rank | Event | Year | Location | Result |
| World Championships | ||||
| 2 | Canoe Four (C4) 500m | 2007 | Duisburg, GER | 1:31.497 |
| 3 | C1 4 x 200m Relay | 2011 | Szeged, HUN | 2:48.473 |
| 3 | Canoe Single (C1) 1000m | 2010 | Poznan, POL | 3:53.837 |
| 3 | Canoe Single (C1) 1000m | 2009 | Dartmouth, NS, CAN | 4:00.215 |
| 4 | Canoe Single (C1) 500m | 2009 | Dartmouth, NS, CAN | 1:51.320 |
| 4 | C1 4 x 200m Relay | 2009 | Dartmouth, NS, CAN | 2:52.485 |
| 6 | C1 4 x 200m Relay | 2010 | Poznan, POL | 2:52.983 |
| 8 | Canoe Single (C1) 500m | 2010 | Poznan, POL | 1:52.937 |
| Final B | Canoe Single (C1) 200m | 2011 | Szeged, HUN | 41.452 |
| Final B | Canoe Single (C1) 200m | 2009 | Dartmouth, NS, CAN | 46.554 |
| Heats | Canoe Single (C1) 1000m | 2011 | Szeged, HUN | DNF |
| European Championships | ||||
| 1 | Canoe Single (C1) 1000m | 2012 | Zagreb, CRO | 3:50.726 |
| 1 | Canoe Single (C1) 1000m | 2011 | Belgrade, SRB | 3:47.155 |
| 1 | C1 5000m | 2011 | Belgrade, SRB | 24:07.383 |
| 1 | Canoe Single (C1) 1000m | 2010 | Trasona, ESP | 3:59.106 |
| 2 | Canoe Single (C1) 1000m | 2009 | Brandenburg, GER | 3:52.854 |
| 2 | C1 4 x 200m Relay | 2009 | Brandenburg, GER | 2:51.096 |
| 3 | Canoe Single (C1) 500m | 2009 | Brandenburg, GER | 1:50.611 |
| 5 | Canoe Single (C1) 200m | 2011 | Belgrade, SRB | 40.749 |
| 5 | Canoe Single (C1) 200m | 2009 | Brandenburg, GER | 41.318 |
| World Cup | ||||
| 1 | Canoe Single (C1) 1000m | 2012 | Duisburg, GER | 3:46.677 |
| 1 | Canoe Single (C1) 1000m | 2011 | Duisburg, GER | 3:50.943 |
| 1 | Canoe Single (C1) 1000m | 2010 | Vichy, FRA | 3:35.576 |
| 1 | Canoe Single (C1) 500m | 2009 | Poznan, POL | 1:51.961 |
| 2 | Canoe Single (C1) 1000m | 2012 | Poznan, POL | 4:10.057 |
| 2 | Canoe Single (C1) 1000m | 2011 | Poznan, POL | 4:16.485 |
| 2 | Canoe Single (C1) 1000m | 2010 | Duisburg, GER | 3:54.929 |
| 3 | Canoe Single (C1) 200m | 2011 | Poznan, POL | 42.830 |
| 3 | Canoe Single (C1) 1000m | 2010 | Poznan, POL | 3:53.837 |
| 3 | Canoe Single (C1) 1000m | 2009 | Poznan, POL | 3:57.870 |
| World Cup (Ranking) | ||||
| 1 | Individual Canadian | 2012 | 24 | |
| 1 | Individual Canadian | 2011 | 31 | |
| 2 | Individual Canadian | 2010 | 24 | |
Occupation
Police Officer
Language(s) spoken
German
Club name
KC Potsdam, Potsdam, GER
Coach
Ralph Welke (GER) from 2004 (sebastian-brendel.de, 25 Jun 2012)
Additional information
Reason for taking up this sport
He tried football, karate and athletics before he decided to take up canoeing. (sebastian-brendel.de, 25 Jun 2012)
Ambitions
To win his first Olympic medal at the London 2012 Olympic Games. (youtube.com, 25 May 2012)




